Upcoming Activities
2025 IEEE PES General Meeting at Austin, Texas
Panels Sessions
Title | Time/Locations |
---|---|
Smarter Outage Management and Restoration: How Do Utilities Improve and Excel against Storms via Data Analytics Chairs: Po-Chen Chen, Vladyslav Anderson | TBD |
Power system control rooms of the future: Integrated big data analytics for security and resilience Chairs: Katherine Davis, Shamina Hossain-McKenzie | TBD |
Harnessing Data-Driven Approaches and Generative AI for Dynamic Modeling, Data Generation, and Control in Distribution Grids Chairs: Haoran Li, Nanpeng Yu | TBD |
Cyber-Physical Power System Resilience: Situational Awareness, Adaptation, and Restoration Chairs: Yuzhang Lin, Jun Yan | TBD |
2024 IEEE PES General Meeting at Seattle Washingon
Subcommittee Meetings
Title | Time | Room # |
---|---|---|
Big Data Analytics (BDA) Subcommittee Meeting (slides) | Wed (July 24) 3:00-5:00 PM | 331 |
BDA Data-Driven Modeling, Monitoring, and Control in Power Distribution Networks WG (slides) | Tue (July 23) 1:00-2:00 PM | 331 |
BDA Big Data Webinar Series WG (slides) | Tue (July 23) 1:00-2:00 PM | 332 |
Big Data & Analytics for Transmission Systems WG (slides) | Tue (July 23) 2:00-3:00 PM | 331 |
Cloud for Grid Modernization and Digital Transformation WG (report, TF Proposal on DataGov) | Tue (July 23) 2:00-3:00 PM | 332 |
Data Analytics for Energy Storage TF (slides) | Tue (July 23) 3:00-4:00 PM | 331 |
Big Data & Analytics for Security and Resilience of Power Systems TF (slides) | Tue (July 23) 3:00-4:00 PM | 332 |
Big Data Analytics for Synchro-Waveform Measurements TF (slides) | Tue (July 23) 4:00-5:00 PM | 331 |
Panel Sessions
Title | Time/Location |
ML/AI for Electricity Market and Grid Operations under Extreme Weather Chairs: Hao Zhu, Nanpeng Yu 24PESGM2603-Emissions Modelling and Forecasting Using AI-Based Solutions (slides) Matt Tierney; ARCUS Power 24PESGM2508-Weather Forecasting for Energy Applications (slides) Chris Goode; Climavision 24PESGM2604-Operations of Future and Data-driven Uncertainty Management: Net Uncertainty Forecast and Dynamic Reserve in MISO (slides) Chen-Hao Tsai; Midcontinent Independent System Operator Co-Author:Chen-Hao Tsai, Arezou Ghesmati, 24PESGM2747-Machine Learning for ERCOT Resource Forecasting & Analysis (slides) Sienna Shi; ERCOT Co-Author:Sienna Shi 24PESGM2511-Solve Large-scale Unit Commitment Problems with Physics-informed Graph Learning (slides) Nanpeng Yu; University of California, Riverside (UCR) 24PESGM2512-Identifying Weather Stressors from Synthetic and Realistic Grid Operation Data (slides) Hao Zhu; University of Texas at Austin (UT) | Wed (July 24) 10:00 AM – 12:00 PM Room 440 |
Synchro-Waveforms Data Analytics and Data-Driven Applications Chairs: Hamed Mohsenian-Rad, Jhi-Young Joo 24PESGM2263-Synchro-Waveform Recordings: What is Next? (Slides) Mladen Kezunovic; Texas A&M 24PESGM2264-Synchro-Waveforms Applications (Slides) Yilu Liu; University of Tennessee, Knoxville 24PESGM2265-Synchro-Waveform Analytics for Incipient Fault Detection and Identification (Slides) Jhi-Young Joo; Lawrence Livermore National Laboratory 24PESGM2266-The Functional Basis Analysis for the Parametric Reconstruction of Synchronised Waveforms in Power Systems (Slides) Mario Paolone; École Polytechnique Fédérale de Lausanne 24PESGM2267-New Frontiers in Synchro-Waveform Analytics and Applications (Slides) Hamed Mohsenian-Rad; University of California, Riverside 24PESGM2268-Emerging Applications of Waveform and Synchro-waveform Data Analytics in Electric Utilities (Slides) Hamed Valizadeh; SCE 24PESGM2269-Exploring Synchro-Waveform Data Analytics in Distribution Systems with Smart Meter Measurements (Slides) Lakshan Piyasinghe; Hubbell | Thu (July 25) 8:00 AM – 10:00 AM Room 440 |
Power System Synthetic Data Generation and Sharing Chairs: Yiyan Li, Ning Lu 24PESGM1064-Power System Synthetic Generation and Its Application (slides) Ning Lu; North Carolina State University 24PESGM1065-Realistic but not Real: A Framework to Generate Synthetic Timeseries Data for Grid Studies (slides) David Larson; Electric Power Research Institute 24PESGM1066-How to Generate Realistic Synthetic PMU dataset from a large-scale real-world PMU data with Deep Generative Model? (slides) Nanpeng Yu; University of California, Riverside (UCR) 24PESGM1067-Exploring Power System State Estimation Divergence via Synthetic Measurement Data Creation (slides) Ning Zhou; Binghamton University 24PESGM1068-Carefully Biased Data Generation Using Variational Autoencoders: What Makes a Good Synthetic Dataset? (slides) Simon Tindemans; TU Delft | Thu (July 25) 10:00 AM – 12:00 PM Room 440 |
Future of Utilities: Image Analytics and AI for Automated Drone Inspection Chairs: Po-Chen Chen, Timothy Krall 24PESGM2254-Best Practice for Image Capture and Processing for Optimal Algorithm Generation in Consumers Energy Sarah Green; Consumers Energy 24PESGM2253-Video and AI-based Distribution Asset and Vegetation Management Jiangwei Wang; Eversource Energy 24PESGM2256-Utilizing AI for T&D Asset Identification and Defect Detection in Oncor Ce Liu; Oncor Electric Delivery 24PESGM2446-Risk, Experimentation, and Innovation: Exelon’s Journey in AI-Driven Grid Infrastructure Detection and Defect Analysis Vladyslav Anderson; Exelon Corporation 24PESGM2447-Computer Vision Models Application in Residential Rooftop Solar Project Design Chen Wang; NextEra Energy Resources | Thu (July 25) 3:00 PM – 5:00 PM Room 439 |
Webinar Series on Big Data & Analytics for Power Systems. (Link)
The 7th international workshop on dynamic stability challenges of the future power grids DynPOWER on Sept 25, 2023. (Link)
2023 IEEE PES General Meeting
Subcommittee Meetings
Title | Time | Location |
---|---|---|
Big Data Analytics (BDA) Subcommittee Meeting (slides, minutes) | Wed (July 19), 3-5pm | Barrel Spring |
BDA Application of Big Data Analytics on Transmission System WG (slides) | Tue (July 18), 3-4pm | Bayhill 18 |
BDA Big Data Webinar Series Task Force (slides) | Tue (July 18), 3-4pm | Columbia 37 |
BDA Application of Cloud Computing in Power System TF (slides) | Tue (July 18), 4-5pm | Bayhill 18 |
BDA Data-Driven Modeling, Monitoring, and Control in Power Distribution Networks WG (slides) | Tue (July 18), 4-5pm | Bayhill 17 |
BDA Data Sharing in Energy Systems TF (slides) | ||
BDA Data Analytics for Energy Storage TF (slides) | ||
BDA Synchro-Waveform Measurements TF (slides) |
Panel Sessions
Title | Time/Location |
---|---|
Synchrophasor Data Analytics Chair(s): Kaveri Mahapatra, Nanpeng Yu 23PESGM3995-Predicting Power System Voltage Health Index with Graph Convolutional Networks Koji Yamashita UC Riverside 23PESGM3996-Regional Inertia Estimation Using PMU Measurements Evangelos Farantatos Electric Power Research Institute 23PESGM3997-Unleashing the value of Big Data from Power Systems by means of Data-centric AI Bruno Paes Leao Siemens 23PESGM3998-Sensor Events Detection and Noise Emulation Tool Kaveri Mahapatra Pacific Northwest National Laboratory 23PESGM3999-Practical Use Cases of Synchrophasor Analytics Manu Parashar General Electric | Tue (July 18), 8:00AM – 10:00 AM, Celebration 16 |
Public Data Repositories for Power Systems Operation and Machine Learning Applications Chair(s): Jhi-Young Joo 23PESGM3985-Grid Event Signature Library Overview (slides) Aaron Wilson, Oak Ridge National Laboratory 23PESGM3986-Data Repository for Demand Response (slides) Ki-Yeob Lee, Texas A&M University 23PESGM3987-Machine Learning Applications – An Industry Perspective (slides) Marianna Vaiman, V&R Energy 23PESGM4211-An Overview of Public Datasets and Tools for Artificial Intelligence (slides) Theo Laughner, Lifescale Analytics | Wed (July 19), 8:00AM -10:00AM, Celebration 9 |
Application of Big Data and AI/ML in monitoring, operations, planning and protection Chair(s): Mladen Kezunovic, Rafael Segundo 23PESGM2707-Topology aware Machine Learning for Transmission System Operation (slides) Patrick Panciatici, RTE 23PESGM2708-Machine Learning Based State Estimation for Transmission Systems (slides) Evangelos Farantatos, Electric Power Research Institute 23PESGM2709-ML-Assistant For Human Operators in Processing Power System Alarm Data (slides) Ricardo Bessa, INESC TEC 23PESGM2710-Application of Real-Time Digital Twin Simulation with WAMS for Dynamic Security Improvement of Power Systems (slides) Jaime Cepeda CENACE 23PESGM2711-Koopman operator techniques applied to data analytics in transmission systems (slides) Yoshihiko Susuki, Kyoto University 23PESGM2712-Machine Learning to Prevent Blackouts in Power Systems (slides) Jochen Cremer, TU Delft, The Netherlands 23PESGM2713-Early Warning and Prevention of System Stability Problems (slides) Hjörtur Jóhannsson Technical University of Denmark | Wed (July 19), 10:00AM -12:00PM Celebration 5 |
Big Data for Enhanced Grid Performance with Considerations of Data Barriers and Privacy (slides) Chair(s): Rui Fan, Yi Wang 23PESGM0936-Big Data Analytics for Enhancing Distribution Grid Modeling and Resilience (slides) Zhaoyu Wang, Iowa State University 23PESGM0938-Data Analytics to Assist the Design of Storage-Enabled Microgrid (slides) Di Wu, Pacific Northwest National Laboratory 23PESGM0940-Federated Learning for Predictive Management of Low Voltage Grids (slides) Ricardo Bessa, INESC TEC 23PESGM0942-Balancing Privacy and Access to Smart Meter Data (slides) Fei Teng, Imperial College London Merging the Gap between Data Driven Approach and its Field Application: a Transmission Line Fault Location Study (slides) Yu Liu, Shanghai Tech University | Thu (July 20), 8:00AM -10:00AM Celebration 3 |
Machine Learning Applications in Power Distribution System Operation (slides) Chair(s): Ning Lu, Vassilis Kekatos 23PESGM3988-Emerging needs in advanced data analysis for municipal utilities PJ Rehm, ElectriCities 23PESGM3989-Machine learning based synthetic data generation (slides) Ning Lu, North Carolina State University 23PESGM3990-Smart meter data analysis for distribution transformer monitoring and sizing (slides) Valliappan Muthukaruppan, Exelon Corporation 23PESGM3991-Machine learning powered residential load profiles analysis and DER capacity forecasting (slides) Xiangqi Zhu, NREL 23PESGM3992- Deep reinforcement learning from demonstrations to assist service restoration in islanded microgrids (slides) Di Wu, Pacific Northwest National Laboratory 23PESGM3993-Optimal Design of Volt/VAR Control Rules using Deep Learning (slides) Vassilis Kekatos, Virginia Tech 23PESGM3994-Learning to Operate an Electric Vehicle Charging Station Considering Vehicle-grid Integration (slides) Nanpeng Yu University of California, Riverside | Thu (July 20), 1:00PM – 3:00PM Celebration 3 |
2022 PES General Meeting
Subcommittee Meeting
Big Data Analytics Subcommittee Meeting (slides) | Wednesday, July 20 |
BDA Application of Cloud Computing in Power Systems (slide) | Monday, July 18 |
BDA Data-driven Modeling Monitoring and Control in Power Distribution Network WG (slide) | Tuesday, July 19 |
BDA Big Data Webinar WG (slide) | Tuesday, July 19 |
BDA Application of Big Data Analytics on Transmission System Dynamic Security Assessment TF (slide) | Monday, July 18 |
Panel Session
Learning to Predict, Trade and Operate in the Electricity Market (nyu@ece.ucr.edu, haozhu@utexas.edu) (slides) Algorithmic Trading Strategy with Virtual Bids in Electricity Markets (slides) Examples of Machine Learning Applications and Experiments at MISO (slides) Learning to Solve Large Scale Security-Constrained Unit Commitment (slides) Topology aware Graph Neural Networks for Learning Feasible and Adaptive ac OPF (slides) | Monday, July 18 15:00 to 17:00 |
Pushing Distribution Grid Analytics to the Edge: Opportunities, Challenges and Best Practices (song.zhang@ieee.org, chen.heng.1987@gmail.com) Performance of Grid-forming Control of Grid-edge DERs in Distribution Grids (slides) Distributed Intelligence for High Impedance Fault (HIF) Detection to Improve Public Safety (slides) Deploying Grid Edge Analytics in Utility Distribution Systems (slides) Deploying Grid Edge Analytics in Utility Distribution Systems (slides) Meter Based Controller: Development and Deployment of Distributed grid edge control for Behind the Meter (BTM) DERs using Advanced Metering Infrastructure (slides) | Tuesday, July 19 8:00 to 10:00 |
Big Data and AI applications for Enhanced Power Grid Security and Reliability (rui.fan@du.edu) A Hierarchical Data Driven Method for Online Event Based Load Shedding Against FIDVR in Power Systems (slides) Zero, One, and Everything in Between: Role of Quantum Computing in Shaping the Future Electric Grid (slides) Data-Driven Outage Modelling and Restoration Time Prediction in Distribution Grids (slides) Considerations for AI in Protection (slides) Emergency Control in Large-Scale Power System using Deep Reinforcement Learning (slides) | Tuesday, July 19 8:00 to 10:00 |
Event Characterization using Synchrophasor Big Data (kezunov@ece.tamu.edu) Time Synchronization Accuracy Issues and Mitigation Measures (slides) Detecting Bad Data and Managing Synchrophasor Data Quality (slides) Grid Performance Assessment Using Synchrophasors (slides) From Big Data to Automated Event Characterization: How to Assure the Best Value from Synchrophasor Investments (slides) | Tuesday, July 19 10:00 to 12:00 |
Data-driven State and Parameter Estimation in Power Distribution System (yuzhang_lin@uml.edu, nyu@ece.ucr.edu) Artificial Intelligence for Robust Integration of AMI and PMU Data for Distribution Grid Monitoring (slides) Unsupervised Physics-Informed Learning Approaches for State Estimation (slides) State and Parameter Estimation for Inverter-Based Resources (slides) Fast Graphical Learning Method for Parameter Estimation in Large-Scale Distribution Networks (slides) Situational Awareness in Distribution Networks -Doing More with Less! (slides) | Tuesday, July 19 10:00 to 12:00 |
Enhancing Power System Operation through Online Analytics (panagiotis.papadopoulos@strath.ac.uk) Predicting, Managing and Mitigating Risk of Forced Outages (slides) Physics-Informed Neural Networks and Verification for Power Systems (slides) Data-driven frequency control of stochastic power systems (slides) Predicting the onset of cascading events using machine learning (slides) A Transmission Island Sustained by a Distribution Solar Farm (slides) Learning to Run a Power Network with Trust (slides) Online Power Quality Anomaly Detection and Diagnosis using Bayesian Changepoint and Waveform Similarity Methods (slides) | Tuesday, July 19 13:00 to 15:00 |
Using Data Analytics to Improve Energy Storage Modeling, Dispatch and Valuation (di.wu@pnnl.gov) Energy Storage System Performance & Degradation Modeling & Validation (slides) Battery Energy Storage System Modeling: A Digital Twin based Approach (slides) Incorporate Operational Uncertainties into Energy Storage Valuation (slides) Valuation of Commercial Lithium-ion Battery Technologies in North America Wholesale Electricity Markets (slides) Solving Bilevel Power System Problems Using Deep Convolutional Neural Networks (slides) | Tuesday, July 19 15:00 to 17:00 |
Data Collection and Future Needs to Account for the Continuous Growth of Sensing Data in Control Rooms (segu@zhaw.ch, korb@zhaw.ch) Use of Data Analytics for Secure Operation of the Nordic Power System (slides) Data Driven Long Term Voltage Stability Monitoring and Control (slides) Experiences and challenges in data from WAMS for stability and control in the Dutch and the Colombian Power Systems (slides) Data-driven transient stability assessment focusing on location aspects and important system variables (slides) Data handling procedures of different transmission system operators from around the world (slides) | Thursday, July 21 8:00 to 10:00 |
Synchrophasor Data Analytics for Power System Monitoring, Operation and Planning (nyu@ece.ucr.edu) Advanced PMU Data Processing for Oscillation Detection and Identification (slides) Online Inertia Estimation From PMU measurements (slides) Regional Localization of Forced Oscillation Sources in the U.S. Eastern Interconnection (slides) Development of Deep Learning and Data Mining Techniques Using Terabytes of PMU Data from the U.S. (slides) PMU Data Analytics for Power System Planning and Operations (slides) | Monday, July 18 13:00 to 15:00 |
Data Challenges and Analytical System Requirement for Distribution Grids with High Solar Penetration (bo.yang@hal.hitachi.com) Data Challenges and Analytical System Requirements for Distribution Grids with High Solar Penetration (slides) DER at Arizona Public Service (slides) Data Challenges for Distribution Grids with High Solar Penetration (slides) End-to-end Architecture for DER Situational Awareness and Coordinated Control (slides) | Thursday, July 21 15:00 to 17:00 |
2021 PES General Meeting
Subcommittee Meeting
Big Data Analytics Subcommittee Meeting | Monday, August 10 |
Artificial Intelligence to Cope Extreme Natural Events in Power Systems – Session chair: Reza Arghandeh (arghandehr@gmail.com), Hamed Mohsenian (hamed@ece.ucr.edu) Synchro Waveforms for Situational Awareness with Application to Wildfire Monitoring (slides) | Monday, August 3 |
Integration of Various Source Data for Enhanced Situation Awareness of Power System – Session chair: Yanli Liu (yanliliu@tju.edu.cn) | Tuesday, August 4 |
Learning to Model, Monitor, and Control Power Distribution Systems – Session chair: Nanpeng Yu, Vassillis Kekatos (kekatos@vt.edu) | Tuesday, August 4 |
Advanced-Data Analytics for Power Asset Management – Session chair: Ming Dong(mingdong@ieee.org), Fangxing Li (fli6@utk.edu) | Tuesday, August 4 |
Learning to Optimize Power Transmission Systems – Session chair: Vassillis Kekatos (kekatos@vt.edu), Lang Tong | Thursday, August 6 |
Observability and Controllability of Power Distribution System in Big Data Era – Session chair: Yi Wang (yiwang@eee.hku.hk), Yang Weng | Thursday, August 6 |
Predictive Big Data Analytics for Outage Management – Session chair: Mladen Kezunovic (kezunov@ece.tamu.edu) Predicting, Managing and Mitigating Risk of Forced Outages (slides) | Monday, August 3 |
Panel Session
Big data analytics for power system economy, reliability, and security | Tuesday, August 6 8:00 to 10:00 |
Frontiers of big data analytics in the operation and maintenance of power distribution systems | Monday, August 5 13:00 to 17:00 |
Data analytic tools for dynamic security assessment of bulk power systems | Tuesday, August 6 10:00 to 12:00 |
Big data application in power system distribution system TF | Tuesday, August 6 15:00 to 16:00 |
Big data webinar series TF | Tuesday, August 6 13:00 to 14:00 |
Big data access WG | Tuesday, August 6 14:00 to 15:00 |
Big Data & Analytics Subcommittee | Wednesday, August 7 15:00 to 17:00 |
2018 PES General Meeting (Panel Session)
Panel session: Big data analytics for emerging power sensors and internet-of-things. (Session chair: Hamed Mohsenian-Rad, Emma Stewart)
Deep data from optical sensors | (slide) |
The advent of the “One Second Home” | (slide) |
Time series data at scale | (slide) |
Panel session: Big data analytics for flexible electricity network, market, and prosumers. (Session chair: Ran Li, Tao Hong)
Panel session: Best practices in sharing big data in power systems. (Session chair: Ning Zhou, Hamed Mohsenian-Rad)
Panel session: Smart meters: from consumer behavior to planning. (Session chair: Ram Rajagopal)
Panel session: High-performance computing and big data analytics for large scale power system planning problems. (Session chair: Dimitri Papageorgiou, Yingzhong Gu)
2017 PES General Meeting (Panel Session)
Big Data Access and Big Data Research Integration in Power Systems. (Panel Session Chair: Dr. Hamed Mohsenian-Rad)
Opening Remarks | (slide) |
System Identification of Reduced‐Order Models of Power Systems from PMU Data | (slide) |
Advanced Analytics and Data for PMU Applications | (slide) |
Open Micro‐PMU: A Real World Reference Distribution Micro‐phasor Measurement Unit Data Set for Research and Application Development | (slide) |
Big Data Access, Analytics and Sense-Making | (slide) |
Predictive Analytics for Energy Systems State Estimation | (slide) |
Big Data Analytics for Electricity Markets. (Panel Session Chair: Dr. Ran Li, Dr. Li Furong)
Empowering Renewable Energy Prosumers through Big Data Analytics | (slide) |
Big Data Analytics to Facilitate DSO Transition | (slide) |
Network Pricing in the Low Carbon Power Markets | (slide) |
Market Integration Between Wholesale and Retail Markets | (slide) |
Mutual Trading Strategy between Customers and Power Generations based on Load Consuming Patterns | (slide) |
Consequences of Climate Change into Decision Making for Energy Market | (slide) |
Low Voltage Customer Characterization Options for Distribution Pricing and Demand Side Management | (slide) |
Research Trends in Load Forecasting and Their Implications to Energy Trading | (slide) |
Renewable Energy Trading in Cross-RegionPower Market of China | (slide) |
Open Micro‐PMU: A Real World Reference Distribution Micro‐phasor Measurement Unit Data Set for Research and Application Development | (slide) |
Big Data for Integrated Energy Systems. (Panel Session Chair: Dr. Goran Strbac, Dr. Bie Zhaohong)
Real-Time Outage Detection from Utility Big Data | (slide) |
Research on the Framework and Data Fusion of an Energy Big-data Platform | (slide) |
Big Data Analysis for Energy Internet | (slide) |
Data-Driven Load Model | (slide) |
Extracting Value from Smart Grid to Support Peer-to-Peer Energy System | (slide) |
Understanding and Characterising the Dependence of Electricity on Gas with Big Data | (slide) |
Open Micro‐PMU: A Real World Reference Distribution Micro‐phasor Measurement Unit Data Set for Research and Application Development | (slide) |
Big Data in Power Systems: Transmission, Distribution, and Data Analytic Applications. (Panel Session Chair: Dr. Mladen Kezunovic, Dr. Nanpeng Yu)
2016 PES General Meeting (Panel Session)
Panel Session on “Big Data on Power Distribution Networks”. (Panel Chair: Dr. Reza Arghandeh)
Panel Session on “Big Data on Demand Response”. (Panel Chair: Dr. Haiwang Zhong)
2015 PES General Meeting (Panel Session)
Panel Session on “Using Big Data to Enhance Transmission System Planning and Operations”. (Panel Chair: Dr. Jun Wen) Wednesday July.29.2015.
“Stop the Data Flood” by Dr. Anthony Johnson. |
“Synchrophasor-based Big Data Analytics for Grid Operations and Planning” by Dr. Manu Parashar. |
“Predictive Analytics Derived from HVAC and PMU Data, Case Histories at UCSD” by Dr. Chuck Wells. |
“Application of Synchrophasor Data to Power System Operations” by Prof. Joe Chow. |
2014 PES General Meeting (Panel Session)
Panel discussion on “Challenges and Solutions of Big Data for Power System Operations”. Tuesday July.29.2014 (10am-noon, Azalea 2)
Panel discussion on “CAMS Task Force Big Data-Driven Analytics for Smart Grid Operations”. Tuesday July.29.2014 (2 pm in Potomac 5)
2013 PES General Meeting
2013 PES GM (Panel Discussion and Kickoff Task Force Meeting).