Category | Advance Rate (On or Before May 29) | Regular Rate (After May 29) |
---|---|---|
IEEE Member | $125.00 | $125.00 |
Nonmember | $175.00 | $175.00 |
IEEE Graduate Student | $60.00 | $175.00 |
Graduate Student Nonmember | $175.00 | $175.00 |
IEEE Undergraduate Student | $60.00.00 | $175.00 |
Undergraduate Nonmember | $175.00 | $175.00 |
Life Members and Retired Members | $60.00 | $175.00 |
Life Members and Retired Nonmembers | $175.00 | $175.00 |
All fees are in US Dollars.
Registration includes:
Access to all sessions, exhibits, welcome reception, conference program, conference proceedings on DVD or flashdrive, plus additional conference handouts
Refunds:
TBD