Authors: The paper sessions for the ESMO 2016 Conference are listed below. Please determine your scheduled slot for presentation using the last three digits of your paper ID. Presenters are encouraged to use the IEEE PES template for their presentations. Click here to download the templates from the IEEE PES PowerPoint Templates web page.
Monday Morning – September 12th, 2016
Tools for Planning (10:30 AM-12:30 PM) | Room: 162-A | |
---|---|---|
16ESMO0042 | Transmission Planning Considering Spatial Correlation of Wind Power | Y. ZHANG, Xi'an Jiaotong University X. WANG, Xi'an Jiaotong University P. ZENG, China Electric Power Research Institute H. SHI, China Electric Power Research Institute X. WU, Xi'an Jiaotong University |
16ESMO0020 | Optimal Capacitor Placement in Distribution System with Random Variations in Load | R. M, JNTUK, Kakinada K. MURTHY, Aditya Engg College A. B, JNTUK, Kakinada |
16ESMO0016 | DC Microgrid Dynamic Equivalent Modeling Based on the Measured Data | C. CAI, Hohai University L. DENG, Hohai University Z. DENG, Hohai University B. JIANG, Hohai University |
Live Line Work (10:30 AM-12:30 PM) | Room: 162-B | |
---|---|---|
16ESMO0046 | Electrical Safety When Working Near Overhead Power Lines | D. NEITZEL, AVO Training Institute, Inc. |
16ESMO0047 | IEC TC78 "Live working":Historical overview, new structure, programme of work, and market relevance | G. GELA, BETC |
16ESMO0055 | Smart Grids: On-Line Monitoring and Condition Assessment of High Voltage Substations | C. MOLDOVEANU, NOVA INDUSTRIAL S.A. I. HATEGAN, CNTEE Transelectrica S.A. A. RUSU, CNTEE Transelectrica S.A. M. FLOREA, CNTEE Transelectrica S.A. M. BUDAN, CNTEE Transelectrica S.A. V. BREZOIANU, NOVA INDUSTRIAL S.A. A. VASILE, NOVA INDUSTRIAL S.A. M. AVRAMESCU, NOVA INDUSTRIAL S.A. S. ZAHARESCU, NOVA INDUSTRIAL S.A. I. IONITA, NOVA INDUSTRIAL S.A. S. SZLIVKA, NOVA INDUSTRIAL S.A. |
Monday Afternoon – September 12th, 2016
Tools for Planning (1:30 PM - 3:00 PM) | Room: 162-A | |
---|---|---|
16ESMO0051 | Investigation of terrain effects on PPAG breakdown characteristics | B. GERGELY HALÁSZ, Budapest University of Technology and Economics G. GÖCSEI, Budapest University of Technology and Economics B. NÉMETH, Budapest University of Technology and Economics |
16ESMO0060 | Upgrading The Romanian 400 kV Lines With 2 and 3 Subconductors Per Phase To Reduce The Risk Of Galloping Occurance And The Galloping Amplitudes By The Installation Of Torsional Dampers And Detuners, Live- Line Procedures | G. FLOREA, Power&Lighting Tehnorob S. A. M. VAJU, Transelectrica S. A. S. TIBULIAC, Transelectrica S. A. |
16ESMO0057 | Anchor Replacement | M. OLTEAN, Smart SA I. RODEAN, CNTEE Transelectrica SA M. VIJU, CNTEE Transelectrica SA S. TIBULIAC, CNTEE Transelectrica SA I. SEVASTRE, Smart SA |
Live Line Work (1:30 PM - 3:00 PM) | Room: 162-B | |
---|---|---|
16ESMO0052 | Live - line surge arrester installing on a mountain section of the 400 kV Gutinas- Brasov o/h line (between towers 94-100) | G. FLOREA, Power&Lighting Tehnorob S. A. M. FLOREA, Transelectrica S. A. |
16ESMO0056 | Impact of Adding New Generators in a Loop Network With Optimally Placed SFCL | V. DUBEY, Veermata Jijabai Technical Institution A. JAIN, Veermata Jijabai Technical Institution G. JAWALE, TATA POWER H. MANGALVEDEKAR, Veermata Jijabai Technical Institution K. KANAKGIRI, Veermata Jijabai Technical Institution |
16ESMO0039 | Current issues regarding to the inspection of conductive clothing | G. GÖCSEI, Budapest University of Technology and Economics B. NÉMETH, Budapest University of Technology and Economics |
Wednesday Morning – September 14th, 2016
Maintenance Considerations (10:30 AM-12:30 PM) | Room: 162-A | |
---|---|---|
16ESMO0009 | Optimized Maintenance Scheduling Considering Customer Sensitivity to Service Interruptions | Q. ZHOU, Accenture J. ZHANG, Accenture Z. SONG, Accenture |
16ESMO0033 | Investigating the Working Model of Power Line Patrol Based on Airborne LiDAR | P. WANG, Tianjin Zhong Wei Aerospace Data System Technology Co.Ltd |
16ESMO0059 | Measuring Fields | M. OLTEAN, Smart SA I. SEVASTRE, Smart SA I. RODEAN, CNTEE Transelectrica SA M. VIJU, CNTEE Transelectrica SA S. TIBULIAC, CNTEE Transelectrica SA |
Monitoring Installations (10:30 AM-12:30 PM) | Room: 162-B | |
---|---|---|
16ESMO0038 | A new type of conductor car for high voltage live-line maintenance | G. GÖCSEI, Budapest University of Technology and Economics B. NÉMETH, Budapest University of Technology and Economics J. MEIXNER, Budapest University of Technology and Economics |
16ESMO0054 | OHLM - Integrated Solution for Real-time Monitoring of Overhead Transmission Lines | C. MOLDOVEANU, NOVA INDUSTRIAL S.A. A. RUSU, CNTEE Transelectrica S.A. M. FLOREA, CNTEE Transelectrica S.A. M. VAJU, CNTEE Transelectrica S.A. I. HATEGAN, CNTEE Transelectrica S.A. L. IACOBICI, CNTEE Transelectrica S.A. N. BALTA, CNTEE Transelectrica S.A. S. ZAHARESCU, NOVA INDUSTRIAL S.A. M. AVRAMESCU, NOVA INDUSTRIAL S.A. P. CURIAC, NOVA INDUSTRIAL S.A. A. VASILE, NOVA INDUSTRIAL S.A. B. TOADER, NOVA INDUSTRIAL S.A. I. IONITA, NOVA INDUSTRIAL S.A. F. GONI, NOVA INDUSTRIAL S.A. C. RADU, NOVA INDUSTRIAL S.A. A. SZLIVKA, NOVA INDUSTRIAL S.A. |
16ESMO0032 | Research on video motion compensation method based on the analysis of airborne video camera shaking mode of continuous | R. XU, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd |
Analysis Applications (10:30 AM-12:30 PM) | Room: 170 | |
---|---|---|
16ESMO0035 | An Algorithm for Optimal Phase Balancing of Secondary Distribution Systems at Each Node | S. MANSANI, National Institute of Technology Karnataka U. R Y, National Institute of Technology Karnataka |
16ESMO0006 | Implementation of a Purely Digital Substation System using the IEC 61850 Standard | A. SCHMITT, Virginia Tech J. DE LA REE, Virginia Tech |
16ESMO0015 | A New DG Allocation Approach Based on Biogeography-Based Optimization with Considering Fuzzy Load Uncertainty | M. TAJDINIAN , Shiraz University F. SHABANINIA, Shiraz University |
Wednesday Afternoon – September 14th, 2016
Maintenance Considerations (1:30 PM – 3:00 PM) | Room: 162-A | |
---|---|---|
16ESMO0040 | Shielding of magnetic fields during high voltage live-line maintenance | G. GÖCSEI, Budapest University of Technology and Economics B. NÉMETH, Budapest University of Technology and Economics |
16ESMO0008 | Cell sites installation on medium voltage energized power lines | M. RAMOS, EDENOR S.A. |
16ESMO0041 | Experimental Evaluation of Thermal Capability of Integrated T-body Connectors | X. WANG, Arizona State University P. ETHA, Arizona State University M. DYER, Salt River Project G. KARADY, Arizona State University |
Monitoring Installations (1:30 PM – 2:30 PM) | Room: 162-B | |
---|---|---|
16ESMO0036 | No-reference Aerial Image Quality Assessment Based on Natural Scene Statisticsand Color Correlation Blur Metric | G. ZHANG, China South Power Grid International Co., Ltd L. WANG, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd Z. ZHANG, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd Y. CHEN, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd Z. ZHOU, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd K. ZHAO, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd |
16ESMO0030 | ToFA: Tower Frame Abstraction from Transmission Line Inspection Visible Video | Z. ZHANG , Tianjin Zhong Wei Aerospace Data System Technology Co.Ltd D. ZHANG, Tianjin Zhong Wei Aerospace Data System Technology Co.Ltd G. ZHANG, Electric Power Research Institute, China Southern Power Grid Y. CHEN, Tianjin Zhong Wei Aerospace Data System Technology Co.Ltd J. LI, Tianjin Zhong Wei Aerospace Data System Technology Co.Ltd |
Analysis Applications (1:30 PM – 2:30 PM) | Room: 170 | |
---|---|---|
16ESMO0029 | An automatic diagnostic method of abnormal heat defect in transmission lines based on infrared video | J. ZHANG, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd H. YANG, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd Z. ZHANG, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd K. ZHAO, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd Y. CHEN, Tianjin Zhongwei Aerospace Data System Technology Co., Ltd |