Papers/Posters
Paper Session Program
System Planning with High DER Penetration I - Monday, April 24, 2017 10:30AM-12:00PM | ||
Session Chair: Farrokh Rahimi, OATI | ||
2017ISGT0106 | Evaluating PEV's Impact on Long-Term Cost of Grid Assets | Daijiafan Mao (Main Author), Danielle Meyer, Jiankang Wang (Co-Author) |
2017ISGT0132 | Increasing the Hosting Capacity for Renewable Energy in Distribution Networks | Leonardo H. Macedo (Main Author), Miguel A. Ortega-Vazquez (Co-Author), John F. Franco, Ruben Romero, Marcos J. Rider |
2017ISGT0207 | Impact of Load and Renewable Energy Uncertainties on Single and Multiple Energy Storage Systems Sizing | IMANE BIYYA (Main Author), Ghassane Aniba, Mohamad Maaroufi (Co-Author) |
2017ISGT0223 | Renewables Firming Using Grid Scale Battery Storage in a Real-Time Pricing Market | Charles Quann (Main Author), Thomas Bradley (Co-Author) |
T&D Interface Issues and Solutions I - Monday, April 24, 2017 10:30AM-12:00PM | ||
Session Chair: Ron Melton, Pacific Northwest National Laboratory | ||
2017ISGT0053 | Energy Performance Comparison of Two Different Hot Rock Cavern Based Energy Storage Systems | Ahmad Arabkoohsar (Main Author), Gorm Bruun Andresen (Co-Author) |
2017ISGT0103 | Effects of Communication Latency and Availability on Synthetic Inertia | Ricky Concepcion (Main Author), Felipe Wilches-Bernal, Raymond Byrne (Co-Author) |
2017ISGT0136 | Random Forest Ensemble of Support Vector Regression Models for Solar Power Forecasting | Mohamed Abuella (Main Author), Badrul Chowdhury (Co-Author) |
2017ISGT0231 | Three-Phase AC Optimal Power Flow Based Distribution Locational Marginal Price | Rui Yang (Main Author), Yingchen Zhang (Co-Author) |
Microgrids and Grid Edge Enabling Technologies I - Monday, April 24, 2017 1:00PM-2:30PM | ||
Session Chair: Ebrahim Vaheedi, OATI | ||
2017ISGT0040 | Optimal Design of Campus Microgrid with Demand Response Dispatch Algorithm | Munir Aminu Husein (Main Author), Jun-Woo Kim, Il-Yop Chung (Co-Author) |
2017ISGT0151 | Optimal Energy Scheduling of a Stand-alone Multi-Sourced Microgrid Considering Environmental Aspects | Hadis Moradi (Main Author), Dolores De Groff (Co-Author), Amir Abtahi |
2017ISGT0171 | Development of a Microgrid Control System for a Solar-Plus-Battery Microgrid to Support a Critical Facility | Jing Wang (Main Author), Bouna Cisse (Co-Author) |
2017ISGT0201 | Designing Proper Control Set-point Signal for PQ Inverters of Isolated Microgrids | Farideh Doost Mohammadi (Main Author), Hessam Keshtkar Vanashi (Co-Author), Ali Feliachi |
2017ISGT0243 | A Simulation Testbed for Cascade Analysis | Saqib Hasan (Main Author), Ajay Chhokra, Rishabh Jain, Abhishek Dubey, Nagabhushan Mahadevan, Gabor Karsai, Srdjan Lukic (Co-Author) |
Advances in Management of Grid Dynamics I - Monday, April 24, 2017 1:00PM-2:30PM | ||
Session Chair: Mohammad Rizwan, Virginia Tech, Advanced Research Institute | ||
2017ISGT0051 | PMU-based Online Change-Point Detection of Imbalance in Three-Phase Power Systems | Tirza Routtenberg (Main Author), Yao Xie (Co-Author) |
2017ISGT0067 | Local Detection of PMU Measurement Errors Using Dynamic State Estimators | Ali Abur (Co-Author), Alireza Rouhani (Main Author) |
2017ISGT0226 | Optimal PMU Placement to Achieve Complete Observability of Idaho Power Co. System | Orlando Ciniglio (Main Author), Milorad Papic, Michael Vaiman, Marianna Vaiman |
2017ISGT0229 | Challenges and Trade-offs of a Cloud Hosted Phasor Measurement Unit-based Linear State Estimator | VINAYA CHAKATI (Main Author), Madhurima Pore, Anamitra Pal, Ayan Banerjee, Sandeep K.S.Gupta (Co-Author) |
2017ISGT0263 | Data-Driven Analysis of Capacitor Bank Operation at a Distribution Feeder Using Micro-PMU Data | Alireza Shahsavari (Main Author), Mohammad Farajollahi, Emma Stewart, Alexandra Meier, lilliana Alvarez, Ed Cortez (Co-Author), Hamed Mohsenian Rad |
Advances in Management of Grid Dynamics II - Monday, April 24, 2017 3:00PM-5:00PM | ||
Session Chair: Jay Giri, Alstom Grid | ||
2017ISGT0074 | Analytical Derivation of Controller Parameters for Series Connected LCC Multiterminal HVDC Systems through the use of a Decoupling Filter | Stefan Hammer (Main Author), Christoph Hahn (Co-Author), Matthias Luther |
2017ISGT0162 | A Comparative Study on SVC and STATOCM in Dynamic Voltage Stability Improvement of a System with Different Load Characteristics | Baheej Alghamdi (Main Author), Tuan Le (Co-Author), Mohamed Alamri |
2017ISGT0183 | Improved Synthetic Power Grid Modeling with Correlated Bus Type Assignments | Seyyed Hamid Elyas (Main Author), Zhifang Wang (Co-Author) |
2017ISGT0200 | Control of an SSSC for Oscillation Damping of Power Systems with Wind Turbine Generators | Roy McCann (Main Author), Muthanna Alsarray |
2017ISGT0258 | Selective Scheduling: Controlling Non Preemptive Devices in Smart Grid Environment | Nilotpal Chakraborty (Main Author), Ezhil Kalaimannan (Co-Author) |
System Operation with High DER Penetration I - Monday, April 24, 2017 3:00PM-5:00PM | ||
Session Chair: Ron Wasley, ESTA | ||
2017ISGT0181 | Basic Study on Application of Real-time Satellite-observed Solar Radiation Data for Centralized Voltage Control in Distribution Networks with PVs | Shunsuke Kawano (Main Author), Kohei Murakami, Shinya Yoshizawa, Yasuhiro Hayashi (Co-Author) |
2017ISGT0134 | Implementing VVO with DER Penetration | Wayne Hartmann (Main Author) |
2017ISGT0143 | Application of Autonomous Smart Inverter Volt-VAR Function for Voltage Reduction Energy Savings and Power Quality in Electric Distribution Systems | Fei Ding (Main Author), Andu Nguyen, Sarah Walinga, Adarsh Nagarajan, Murali Baggu, Sudipta Chakraborty, Michael McCarty, Frances Bell (Co-Author) |
2017ISGT0166 | Voltage-VAR Optimization (VVO) in IDMS: future trends, challenges & opportunities | Varvara Alimisis (Main Author), Luis Miguel Costa, Philippe Tordjman (Co-Author) |
2017ISGT0152 | Network-Cognizant Design of Decentralized Volt/VAR Controllers | Kyri Baker (Main Author), Andrey Bernstein, Changhong Zhao, Emiliano Dall'Anese (Co-Author) |
2017ISGT0250 | Short-Term State Forecasting-Based Optimal Voltage Regulation in Distribution Systems | Rui Yang (Main Author), Huaiguang Jiang, Yingchen Zhang (Co-Author) |
Stakeholder Opportunities and Risks I - Tuesday, April 25, 2017 10:30AM-12:00PM | ||
Session Chair: Joe Paladino, Department of Energy | ||
2017ISGT0064 | Social Virtual Energy Network: Exploring Innovative Business Models of Prosumer Aggregation with Virtual Power Plants | Martin Wainstein (Main Author), Roger Dargaville (Co-Author), Adam Bumpus |
2017ISGT0121 | Optimal Battery Charging in Smart Grids with Price Forecasts | Sven van der Kooij (Main Author), Pia Kempker, Hans van den Berg, Sandjai Bhulai |
2017ISGT0128 | A Data-driven Approach for Quantifying Energy Savings in a Smart Building | Rajendra Adhikari (Main Author), Xiangyu Zhang (Co-Author), Manisa Pipattanasomporn, Murat Kuzlu, Saifur Rahman |
2017ISGT0175 | Research on Risk and Utilization Rate of Power Equipment Based on Data Envelopment Analysis | Yuan Zeng (Main Author), Waiying Guo (Co-Author), Xiaojun Li, Chao Qin, Bo He, Wentao Sun |
System Operation with High DER Penetration II - Tuesday, April 25, 2017 10:30AM-12:00PM | ||
Session Chair: Nader Farah, ESTA, International | ||
2017ISGT0227 | An Experimental Study of Energy Consumption in Buildings Providing Ancillary Services | Sina Afshari (Main Author), John Wolfe, Md Salman Nazir, Ian Hiskens, Jeremiah Johnson, Johanna Mathieu, Yashen Lin, Arthur Barnes, Drew Geller, Scott Backhaus (Co-Author) |
2017ISGT0184 | Security-Constrained Unit Commitment With Integration of Battery Storage in Wind Power Plant | Neda Hajibandeh (Main Author), Sobhan Badakhshan, Mehdi Ehsan, Soodabeh Soleymani (Co-Author) |
2017ISGT0224 | A Unit Commitment for Electricity Market Participation of Wind Farms | Ehsan Abbasi (Main Author), Seyed Hamid Hosseini (Co-Author), Mohammadreza Dorostkar Ghamsari |
2017ISGT0244 | Data Mining based on Random Forest Model to Predict the California ISO Day-ahead Market Prices | Ashkan Sadeghi-Mobarakeh, Mahdi Kohansal, Evangelos Papalexakis, Hamed Mohsenian-Rad (Main Author) |
2017ISGT0266 | Ex-post Stable and Fair Payoff Allocation for Renewable Energy Aggregation | Hossein Khazaei (Main Author), Yue Zhao (Co-Author) |
Data Management and Security - Tuesday, April 25, 2017 1:00PM-2:30PM | ||
Session Chair: Kenneth Lutz, University of Delaware | ||
2017ISGT0079 | Moving Target Defense for Securing Smart Grid Communications: Architecture, Implementation & Evaluation | Aswin Chidambaram Pappa (Main Author), Aditya Ashok (Co-Author), Manimaran Govindarasu |
2017ISGT0130 | Active Sensing Approach to Electrical Load Classification by Smart Plug | Tin Petrovic (Main Author), Hiroyuki Morikawa (Co-Author) |
2017ISGT0196 | Security Concerns and Countermeasures in IoT-Integrated Smart Buildings | Kruthika Rathinavel (Main Author), Manisa Pipattanasomporn, Murat Kuzlu, Saifur Rahman |
2017ISGT0208 | A Data-Driven Demand Charge Management Solution for Behind the Meter Storage Applications | Ramin Moslemi (Main Author), Ali Hooshmand, Ratnesh K. Sharma (Co-Author) |
System Operation with High DER Penetration III - Tuesday, April 25, 2017 1:00PM-2:30PM | ||
Session Chair: Murat Kuzlu, Ph.D., Virginia Tech, Advanced Research Institute | ||
2017ISGT0129 | Using Battery Energy Storage to Reduce Renewable Resource Cannibalization | Douglas Proudfoot (Main Author), Chris Root (Co-Author), Hantz Presume, Ralph Masiello, Lee Willis |
2017ISGT0165 | Nondominated Sorting Genetic Algorithm-II in Subpopulation Tables for Service Restoration | Leandro Marques (Main Author), Alexandre Delbem, Joao Bosco London Jr. (Co-Author) |
2017ISGT0177 | Integrated System to Enable High-Penetration Feeder-Level PV: Preliminary Design and Simulation Results | Michael Zeifman (Main Author), Matthew Kromer, Kurt Roth (Co-Author) |
2017ISGT0099 | Design and Optimization of RES based Standalone Hybrid System for Remote Applications | Priyanka Anand (Main Author), Sarbjeet Kaur Bath (Co-Author), Mohammad Rizwan |
2017ISGT0233 | Power Sharing Control in VSC Based MT-HVDC for Integration of Off-Shore Power Generation | H M Mesbah Maruf (Main Author), Badrul Chowdhury (Co-Author), Madhav Manjrekar |
Microgrids and Grid Edge Enabling Technologies II - Tuesday, April 25, 2017 3:00PM-5:00PM | ||
Session Chair: Farrokh Albuyeh, OATI | ||
2017ISGT0044 | Development of Prediction-based Operation Planning Method for Domestic Air-Conditioner with Adaptive Learning of Installation Environment | Ryoichi Kuroha (Main Author), Yu Fujimoto, Wataru Hirohashi, Yoshiharu Amano, Shin-ichi Tanabe, Yasuhiro Hayashi (Co-Author) |
2017ISGT0114 | Active Distribution Network Sustainability Assessment: A System Dynamic Approach | Wei Wei, Han Gao, Tao Xu (Main Author), Kairui Xu, Jie Zhu, He Zhao, Zijin Li, Lingxu Guo (Co-Author), Lei Shi, Xiaolei Zhai |
2017ISGT0144 | Design of an Adaptive Sending Rate for Frequency Regulation of a Smart Microgrid with Optimal LQR Controller | Farideh Doost Mohammadi (Main Author), Hessam Keshtkar Vanashi (Co-Author), Ali Feliachi, Vinod K. Kulathumani |
2017ISGT0145 | Identification of Time Elasticity of Load Based on Analytic Hierarchy Process | Kuang Yonghong (Main Author), Li Canbing, Li Guobin (Co-Author) |
2017ISGT0189 | Novel Direct Power Control of Single-Phase Three-Level SVPWM Inverter for Photovoltaic Generation | Zaid Ali, Junhui Zhao (Main Author), Emad Manla, Junpeng Ma, Wensheng Song (Co-Author) |
2017ISGT0190 | Hardware and Software Model Evaluation of a Dynamic Load Balancer for Mitigation of Current Unbalance in Distribution Circuits | Hesam Mirzaee, Tim Chang (Main Author), Farid Katiraei, Marvin Zavala-Iraheta (Co-Author) |
Situational Awareness and Control - Tuesday, April 25, 2017 3:00PM-5:00PM | ||
Session Chair: Kenneth Lutz, University of Delaware | ||
2017ISGT0031 | Situational Awareness in an Electric Utility's Control Center of its Generators' Damping Capabilities | Paranietharan Arunagirinathan (Main Author), Ganesh Venayagamoorthy (Co-Author) |
2017ISGT0085 | Implementing Automatic Transfer Scheme in a Main-Tie-Main Configuration Using IEC 61850 | Fei Peng, Saeed Mohajeryami, Omid Ziaee, Bamdad Falahati (Main Author, Co-Author) |
2017ISGT0127 | Multi-level Control Framework for Enhanced Flexibility of Active Distribution Network | Karthikeyan Nainar (Main Author), Basanta Raj Pokhrel, Jayakrishnan R. Pillai, Birgitte Bak-Jensen (Co-Author) |
2017ISGT0217 | Interoperability Test for IEC 61850-9-2 Standard-based Merging Units | Eugene Song (Main Author), Kang Lee, Gerald FitzPatrick, Yixin Zhang (Co-Author) |
2017ISGT0245 | Synchrophasor Data Analytics in Distribution Grids | Daniel Arnold (Main Author), Ciaran Roberts, Omid Ardakanian, Emma Stewart |
Advances in Management of Grid Dynamics III - Wednesday, April 26, 2017 10:30AM-12:00PM | ||
Session Chair: Farrokh Albuyeh, OATI | ||
2017ISGT0036 | Load Forecasting Using Deep Neural Networks | Stefan Hosein (Main Author), Patrick Hosein (Co-Author) |
2017ISGT0042 | Voltage Source Converter Connected to Very Weak Grids Under Disturbances | Mohammadreza Fakhari Moghaddam Arani (Main Author), Yasser Mohamed (Co-Author) |
2017ISGT0140 | Stochastic Dynamic Power Flow Analysis Based on Stochastic Response Surface Method and ARMA-GARCH Model | Nhung Nguyen (Main Author), Yosuke NAKANISHI (Co-Author) |
2017ISGT0146 | Development of Voltage Control System for Multi-Terminal Low-Voltage DC Distribution System | TRINH PHI HAI (Main Author), Hector Cho, Il-Yop Chung (Co-Author), Juyong Kim |
2017ISGT0264 | Representative Day Selection Using Statistical Bootstrapping for Accelerating Annual Distribution Simulations | Bryan Palmintier (Main Author), Bruce Bugbee, Peter Gotseff (Co-Author) |
System Planning with High DER Penetration III - Wednesday, April 26, 2017 10:30AM-12:00PM | ||
Session Chair: Farrokh Rahimi, OATI | ||
2017ISGT0037 | Leveraging Smart Grid Technology and Using Microgrid as a Vehicle to Benefit DER Integration | Ratan Das (Main Author), Vahid Madani, A.P. (Sakis) Meliopoulos |
2017ISGT0073 | An MILP Model for Optimal Management of Energy Consumption and Comfort in Smart Buildings | Jerson Alexis Pinzon Amorocho (Main Author), Pedro Pablo Vergara Barrios, Luiz Carlos Pereira da Silva, Marcos Julio Rider |
2017ISGT0084 | Modular Microgrid Unit (MMGU) Specifications for a Pumped-Storage Application | Bamdad Falahati (Main Author, Co-Author), Masood Shahverdi, Arash Jamehbozorg, Mahyar Zarghami |
2017ISGT0141 | Optimization in Load Scheduling of a Residential Community Using Dynamic Pricing | Tamal Roy (Main Author), Avijit Das, Zhen Ni (Co-Author) |
2017ISGT0199 | Statistical Analysis of Solar PV Power Frequency Spectrum for Optimal Employment of Building Loads | Mohammed Olama (Main Author, Co-Author), Isha Sharma, Teja Kuruganti, David Fugate |
Stakeholder Opportunities and Risks II - Wednesday, April 26, 2017 1:00PM-2:30PM | ||
Session Chair: Joe Paladino, Department of Energy | ||
2017ISGT0102 | Application of AMI Data to Anomaly Detection and Dynamic Power Flow Analysis | Fathalla Eldali (Main Author), Thomas Kirk (Co-Author), David Pinney |
2017ISGT0116 | Hour-Ahead Solar PV Power Forecasting using SVR Based Approach | Abdullah Alfadda (Main Author), Rajendra Adhikari, Murat Kuzlu, Saifur Rahman |
2017ISGT0164 | Towards the Improvement of Multi-Objective Evolutionary Algorithms for Service Restoration | Leandro Marques (Main Author), Alexandre Delbem, Joao Bosco London Jr. (Co-Author) |
2017ISGT0214 | A Data Envelopment Analysis (DEA)-Based Model for Power Interruption Cost Estimation for Industrial Companies | Omid Ziaee (Main Author), Bamdad Falahati (Co-Author) |
2017ISGT0240 | Energy and Power Savings Assessment in Buildings via Conservation Voltage Reduction | Stella Kampezidou (Main Author), Herman Wiegman (Co-Author) |
T&D Interface Issues and Solutions II - Wednesday, April 26, 2017 1:00PM-2:30PM | ||
Session Chair: Kevin Schneider, Pacific Northwest National Laboratory | ||
2017ISGT0050 | A Dynamic State Estimator for the Development of a Control Signal for Power System Damping Enhancement | Isaac Ortega-Rivera, Claudio R. Fuerte-Esquivel, Cesar Angeles-Camacho (Co-Author), Gerald Heydt (Main Author), Vijay Vittal |
2017ISGT0063 | Adaptive Mitigation of Out-of-Step Transients Based on Equal Area Criterion and Energy Balance | Ellery Blood (Main Author) |
2017ISGT0077 | Experimental Evaluation of Grid Support Enabled PV Inverter Response to Abnormal Grid Conditions | Austin Nelson (Main Author), Gregory Martin, James Hurtt (Co-Author) |
2017ISGT0080 | Modeling a Microgrid as a Single Source Using the Timeframe Capacity Factor Reliability Model | Bamdad Falahati (Main Author, Co-Author), Amin Kargarian, Shahab Mehraeen, Yong Fu |
2017ISGT0082 | A SGAM-Based Architecture for Synchrophasor Applications Facilitating TSO/DSO Interactions | Hossein Hooshyar (Main Author), Luigi Vanfretti (Co-Author) |
Poster Session
Authors do not submit papers separately for the poster session. Authors submit their 5 page paper to the conference. The paper will be reviewed and if it is accepted it will be scheduled for presentation in a paper or poster session. The organizing committee decides which papers are presented in the paper sessions and which papers are presented in the poster session.
If a paper is accepted, in order for it to be posted to IEEE Xplore, the author needs to register for the conference, attend the conference and present the paper. Papers that are not presented will not be posted to IEEE Xplore after the conference.
Participants are kindly requested to review the Poster Session Guidelines and to download and use the poster templates listed below.
ISGT Poster Session Schedule: Monday, 24 April, 2017 5:00 PM-7:00 PM Session Chair: Farrokh Rahimi, OATI |
||
---|---|---|
2017ISGT0008 | An Adaptive control and optimal operating method of microgrid with heat-load | H. ZHAO, Beijing Electrical Power Research Institute T. JING, China Agricultural University |
2017ISGT0010 | A Study on Probability of Distribution Loads Based on Expectation Maximization Algorithm | A. GANJAVI, University of Nottingham E. CHRISTOPHER, University of Nottingham C. JOHNSON, University of Nottingham J. CLARE, University of Nottingham |
2017ISGT0022 | Integration of Solar Energy and Optimized Economic Dispatch using Genetic Algorithm A case-study of Abu Dhabi | M. AKMAL, Abu Dhabi University S. ALI, Abu Dhabi University Y. AL KHALIL, Abu Dhabi University N. IQBAL, Abu Dhabi University S. ALZAABI, Abu Dhabi University |
2017ISGT0023 | Frequency Dependent Line modeling and Equipment Sizing for a Transmission Level Wind Farm Integration | A. YAZDANI, CSUS M. ZARGHAMI |
2017ISGT0026 | An Automated Vulnerability Analysis Technique for Smart Grid Infrastructure | Y. KWON, Korea Electric Power Research Institute H. KIM, Korea University K. KOUMADI, Korea Electric Power Research Institute Y. LIM, Korea Electric Power Research Institute J. LIM, Korea University |
2017ISGT0027 | Transient Stability Impact of Large-Scale Photovoltaic System on Electric Power Grids | S. KHALIL, Texas A&M University at Qatar H. ABU-RUB, Texas A&M University at Qatar A. MOHAMED, Texas A&M University at Qatar A. MOHAMED, Texas A&M University at Qatar |
2017ISGT0030 | A Comprehensive Software Suite for Power Grid Stability Monitoring Based on Synchrophasor Measurements | J. MA, Burns & McDonnell S. FEUERBORN, Burns & McDonnell C. BLACK, Southern Company V. VENKATASUBRAMANIAN, Washington State University |
2017ISGT0054 | Online False Data Detection and Lost Packet Forecasting System Using Time Series Neural Networks for IEC 61850 Sampled Measured Values | M. EL HARIRI, Florida International University T. YOUSSEF, Florida International University H. HABIB, Florida International University O. MOHAMMED, Florida International University |
2017ISGT0057 | Hierarchical Energy Management System Demonstration in a Semi-Virtual Grid | Y. BECK, Holon Institute of Technology |
2017ISGT0059 | Technical Review of Protection Settings Considering the Influence of Distributed Generation | S. MATOS, Universidade Federal do Espirito Santo L. ENCARNACAO, Universidade Federal do Espirito Santo C. DONADEL, Instituto Federal do Espirito Santo |
2017ISGT0065 | Vulnerability Analysis for Simultaneous Attack in Smart Grid Security | S. PAUL, South Dakota State University Z. NI, South Dakota State University |
2017ISGT0066 | Project and system firm capacity definitions with long term hydro scheduling | E. HREINSSON, University of Iceland |
2017ISGT0068 | Dynamic Analysis of OLTC and Voltage Regulator under Active Network Management Considering Different Load Profiles | S. ALKAABI, Masdar Institute of Science and Technology H. ZEINELDIN, Masdar Institute of Science and Technology V. KHADKIKAR, Masdar Institute of Science and Technology M. ELMOURSI, Masdar Institute of Science and Technology |
2017ISGT0069 | Micro controller Based Highly Efficient Three Phase Three Level Transformer less PV Inverter | S. CHATHAMPALLY, SCMS |
2017ISGT0071 | Recurrent Neural Network Based User Classification for Smart Grids | K. TORNAI, Péter Pázmány Catholic University A. OLÁH, Péter Pázmány Catholic University R. DRENYOVSZKI, Pallas Athene University L. KOVÁCS, Pallas Athene University I. PINTÉR, Pallas Athene University J. LEVENDOVSZKY, Budapest University of Technology and Economics |
2017ISGT0075 | Simplified Power Flow Modeling Approach Considering On-Load Tap Changers | S. ALKAABI, Masdar Institute of Science and Technology H. ZEINELDIN, Masdar Institute of Science and Technology V. KHADKIKAR, Masdar Institute of Science and Technology |
2017ISGT0076 | Power Hardware-in-the-Loop Evaluation of PV Inverter Grid Support on Hawaiian Electric Feeders | A. NELSON, National Renewable Energy Laboratory K. PRABAKAR, National Renewable Energy Laboratory A. NAGARAJAN, National Renewable Energy Laboratory S. NEPAL, National Renewable Energy Laboratory A. HOKE, National Renewable Energy Laboratory M. ASANO, Hawaiian Electric Company R. UEDA, Hawaiian Electric Company E. IFUKU, Hawaiian Electric Company |
2017ISGT0083 | Assessment of Hypothesized Substation Cyberattack Using Linearized Power Flow Approach | Z. YANG, Michigan Technological University C. TEN, Michigan Technological University |
2017ISGT0086 | State Estimation Error Detection System for Online Dynamic Security Assessment | Y. TSUJII, Hitachi,Ltd. K. KAWAKITA, Hitachi,Ltd. M. KUMAGAI, Hitachi,Ltd. A. KIKUCHI, Hitachi,Ltd. M. WATANABE, Hitachi,Ltd. |
2017ISGT0089 | Distributed Consensus Management for Islanded Hybrid AC/DC Microgrid | S. LIU, State Grid Corporation of China H. HE, Shanghai Jiao Tong University B. HAN, Shanghai Jiao Tong University G. LI, Shanghai Jiao Tong University |
2017ISGT0094 | Evaluation of the ENTSO-E Initial Dynamic Model of Continental Europe Subject to Parameter Variations | F. SEGUNDO SEVILLA, ZHAW P. KORBA, ZHAW K. UHLEN, NTNU E. HILLBERG, STRI G. LINDAHL, STRI W. SATTINGER, Swissgrid |
2017ISGT0095 | Energy Flexibility in the Philippines’ Power System | J. BILLANES , University of Southern Denmark Z. MA, University of Southern Denmark B. JØRGENSEN , University of Southern Denmark |
2017ISGT0098 | Supervised Learning for Optimal Power Flow as a Real-Time Proxy | R. CANYASSE, Technion G. DALAL, Technion S. MANNOR, Technion |
2017ISGT0111 | Continuation Power Flow Analysis for PV Integration Studies at Distribution Feeders | J. WANG, North Carolina State University X. ZHU, North Carolina State University D. LUBKEMAN, North Carolina State University N. LU, North Carolina State University N. SAMAAN, Pacific Northwest National Laboratory |
2017ISGT0112 | Empirical Analysis of Convergence and Sensitivity of Demand Response based on Real Time Pricing | S. LOKHANDE, Tata Consultancy Services Ltd Y. BICHPURIYA, Tata Consultancy Services Ltd |
2017ISGT0115 | RES Hosting Capacity Improvement Using a Central Energy Storage System | P. HASANPOR DIVSHALI, KTH Royal Institute of Technology L. SÖDER, KTH Royal Institute of Technology |
2017ISGT0123 | Lessons Learned from Two Utility-Owned Islandable Microgrid Implementations | A. VUKOJEVIC, Duke Energy T. FENIMORE, Duke Energy S. LAVAL, Duke Energy |
2017ISGT0125 | Analysis of Contribution from Solar Generators for short circuit in an Urban Distribution System | S. PAZZINI DA SILVA MATOS, Universidade Federal do Espirito Santo L. ENCARNACAO, Universidade Federal do Espirito Santo C. DONADEL, Instituto Federal do Espirito Santo |
2017ISGT0137 | Implementation of Hardware-in-the-Loop Simulation Workbench for A Hybrid AC/DC Microgrid | D. SHI, Nanyang Technological University C. JIN, Nanyang Technological University Z. ZHANG, Nanyang Technological University P. WANG, Nanyang Technological University F. CHOO, Nanyang Technological University L. KOH, Nanyang Technological University |
2017ISGT0138 | Multi-Objective Optimization of Energy Storage and Wind DGs for Self- Adequacy of Microgrid equipped with Fast DC Charging Station | S. EL BATAWY, University of Ontario Institute of Technology M. GRAY, IEEE W. MORSI, IEEE |
2017ISGT0139 | Analyzing Subsynchronous Torsional Interactions in Large-Scale Power Systems in Frequency Domain | P. ZADEHKHOST, Powertech Labs. Inc. F. HOWELL, Powertech Labs. Inc. X. LIN, Powertech Labs. Inc. L. WANG, Powertech Labs. Inc. |
2017ISGT0148 | Variable Voltage Method to Reduce the Components of an Asymmetrical Multilevel Inverter | J. SINGH, National Institute of Technology Kurukshetra R. DAHIYA, National Institute of Technology Kurukshetra L. SAINI, National Institute of Technology Kurukshetra |
2017ISGT0159 | Scalable Open Source Smart Grid Simulator (SGSim) | E. EBEID, University of Southern Denmark R. JACOBSEN, Aarhus University F. STEFANNI, EDALab s.r.l. D. QUAGLIA, Verona University |
2017ISGT0163 | OPL - A Language for Dynamic Power Flow Formulation and Binding | M. KHAN, KTH Royal Institute of Technology M. FIDAI, KTH Royal Institute of Technology G. VALDENMAIIER, KTH Royal Institute of Technology Y. ZHAO, KTH Royal Institute of Technology L. OSTERLUND, Brolunda Consulting L. NORDSTROM, KTH Royal Institute of Technology |
2017ISGT0167 | Islanding Detection of Active Distribution System with Parallel Inverters | P. GUPTA, IGDTUW R. BHATIA, NIT, Kurukshetra D. JAIN, DCRUST, MURHAL |
2017ISGT0170 | Attack-Resilient Energy Management Architecture of Hybrid Emergency Power System for More-Electric Aircrafts | M. KAMAL, University of Akron J. KOCSIS, University of Akron |
2017ISGT0185 | Design and Development of a Microgrid Control System for Integration of Induction Generation With Storage Capability at Saint Paul Island, Alaska | A. KHATIB, Schweitzer Engineering Laboratories, Inc. B. NAYAK, Schweitzer Engineering Laboratories, Inc. B. DAI, Schweitzer Engineering Laboratories, Inc. J. COLEMAN, TDX Power, Inc. S. HOSKINS, TDX Power, Inc. J. TIERSON, TDX Power, Inc. |
2017ISGT0186 | Impact of Density of Wind Turbine Induction Generator on Static Voltage Stability of Distribution Network | F. XIA, Wuhan University H. CHEN, Wuhan University |
2017ISGT0187 | Performance Guaranteed Inertia Emulation for Diesel-Wind System Feed Microgrid via Model Reference Control | Y. ZHANG, University of Tennessee Knoxville A. MELIN, Oak Ridge National Laboratory S. DJOUADI, University of Tennessee Knoxville M. OLAMA, Oak Ridge National Laboratory |
2017ISGT0194 | Sizing Methodology for Combined Renewable Energy Systems | J. SWARTZ, Rutgers University A. GHOFRANI, Rutgers University M. JAFARI, Rutgers University |
2017ISGT0197 | A Cyber-Physical Resilience Metric for Smart Grids | I. FRIEDBERG, Queen's University Belfast K. MCLAUGHLIN, Queen's University Belfast P. SMITH, AIT Austrian Institute of Technology |
2017ISGT0209 | Autonomous Control of Smart Inverters in Grid Connected and Islanded Mode | M. SHUVRA, UNC Charlotte B. CHOWDHURY, UNC Charlotte |
2017ISGT0210 | Substation Monitoring to Enhance Situational Awareness - Challenges and Opportunities | A. ASHOK, PNNL S. SRIDHAR, PNNL M. RICE, PNNL J. SMITH, SEL |
2017ISGT0212 | Predetermined Time-Step Solver for Rapid Quasi-Static Time Series (QSTS) of Distribution Systems | M. RENO, Sandia National Laboratories R. BRODERICK, Sandia National Laboratories |
2017ISGT0213 | Enhancement of Distribution Load Modeling Using Statistical Hybrid Regression | Y. TANG, MICHIGAN TECHNOLOGICAL UNIVERSITY S. ZHAO, MICHIGAN TECHNOLOGICAL UNIVERSITY C. TEN, MICHIGAN TECHNOLOGICAL UNIVERSITY K. ZHANG, MICHIGAN TECHNOLOGICAL UNIVERSITY |
2017ISGT0216 | Linear Quadratic Gaussian Control for Resonance Damping in Microgrids with Cascaded Converters | A. NIRAGIRE, University of Arkansas R. ABDULKADER, University of Arkansas R. MCCANN, University of Arkansas |
2017ISGT0218 | Communication Requirements for Hierarchical Control of Volt-VAr Function for Steady-State Voltage | J. QUIROZ, Sandia National Laboratories M. RENO, Sandia National Laboratories O. LAVROVA, Sandia National Laboratories R. BYRNE, Sandia National Laboratories |
