Papers and Posters
The paper sessions for the ISGT2016 Conference are listed below. Please determine your scheduled slot for presentation using the last three digits of your paper ID. Paper sessions will be held in two parallel tracks each day. Presenters are encouraged to use the IEEE PES template for their presentations. Click here to download the templates from the IEEE PES PowerPoint Templates web page. Please contact the Technical Program Chair with any questions regarding paper sessions.
Click here to view the listing of Poster Sessions.
Day 1 Paper Sessions – Wednesday, September 7, 2016
Microgrids and New Trends I (10:30 AM-12:00 PM) | ||
---|---|---|
2016ISGT0025 | CPS Compliant Adaptive Immune Based Load Frequency Control With Varying Wind Penetrations | A. RIMAL, Tennessee Technological University R. BELKACEMI, Tennessee Technological University |
2016ISGT0068 | PSST : An Open Source Power System Simulation Toolkit in Python | D. KRISHNAMURTHY, NREL |
2016ISGT0173 | Energy Scheduling and Allocation in Electric Vehicles Energy Internet | S. LI, shanghai jiao tong unversity P. YI, shanghai jiao tong univeristy Z. HUANG, University of Maryland T. XIE, University of Maryland T. ZHU, University of Maryland |
2016ISGT0249 | Application of Microgrids in Addressing Distribution Network Net-Load Ramping | A. MAJZOOBI, University of Denver A. KHODAEI, University of Denver |
Planning and Evaluation I (10:30 AM-12:00 PM) | ||
---|---|---|
2016ISGT0015 | A Novel Algorithm to Integrate Battery Cyclic and Calendar Agings Within a Single Framework | S. POURMOUSAVI KANI, NEC Laboratories America Inc B. ASGHARI, NEC Laboratories America Inc R. SHARMA, NEC Laboratories America Inc |
2016ISGT0049 | Supervisory Control for Coordinating Volt/Var Control Devices on a Distribution System | G. OZDEMIR, North Carolina State University M. BARAN, North Carolina State University S. EMIROGLU, North Carolina State University |
2016ISGT0063 | Consideration of Smart-Meter Measurements in a Multi-Agent Simulation Environment for Improving Distribution Grid Planning | J. KAYS, TU Dortmund University A. SEACK, TU Dortmund University C. REHTANZ, TU Dortmund University |
2016ISGT0077 | Design and Test of Unified Power Flow Controller Protection Circuits | Y. GUO, Zhejiang University |
Microgrids and New Trends II (1:00 PM-2:30 PM) | ||
---|---|---|
2016ISGT0080 | Volt/VAR Control and Conservation Voltage Reduction as a Function of Advanced DMS | I. ROYTELMAN, OATI J. MEDINA, OATI |
2016ISGT0226 | Predictive Set Point Modulation to Mitigate Transients in Power Systems with a Multiple-Input-Multiple-Output Control System | H. GHAFFARZADEH, Washington State University A. MEHRIZI-SANI, Washington State University |
2016ISGT0251 | Self-healing of Active Distribution Network With Inverter-Based Distributed Generators Based on Big Data | Z. ZHU, Xiangtan University B. DUAN, Xiangtan University |
2016ISGT0188 | Impact of Incentive Based Demand Response on Large Scale Renewable Integration | A. ASADINEJAD, University of Tennessee K. TOMSOVIC, University of Tennessee |
Electric End-Use Technology I (1:00 PM-2:30 PM) | ||
---|---|---|
2016ISGT0030 | Voltage Distributed Control for Power Networks with DERs | C. CARO-RUIZ, Universidad Nacional de Colombia A. PÁVAS, Universidad Nacional de Colombia E. MOJICA-NAVA, Universidad Nacional de Colombia |
2016ISGT0044 | Power Hardware-in-the-Loop Testing of Multiple Photovoltaic Inverters’ Volt-var Control with Real-time Grid Model | S. CHAKRABORTY, National Renewable Energy Laboratory A. NELSON, National Renewable Energy Laboratory A. HOKE, National Renewable Energy Laboratory |
2016ISGT0067 | IMC-PID Controller Design for Power Control Loop Based on Closed-loop Identification in the Frequency Domain | X. LI, Electric Power Research Institute of Guangdong Power Group Co. |
2016ISGT0071 | Improving Network Parameter Error Detection via Multiple Measurement Scans | A. ABUR, Northeastern University Y. LIN, Northeastern University |
Distribution System Design (paper session) | ||
---|---|---|
2016ISGT0073 | A Decentralized Volt/Var Optimization Scheme for Smart Distribution Systems | Y. SHI, North Carolina State University Z. SHEN, Electric Power Research Insititue of CSG M. BARAN, North Carolina State University |
2016ISGT0092 | An Anonymized Authentication Framework for Smart Metering Data Privacy | S. AFRIN, Rochester Institute of Technology S. MISHRA, Rochester Institute of Technology |
2016ISGT0093 | A Novel Design for an Expandable, Modular Microgrid Unit | B. FALAHATI, Schweitzer Engineering Laboratories, Inc. E. CHUA, Schweitzer Engineering Laboratories, Inc. A. KAZEMI, Schweitzer Engineering Laboratories, Inc. |
2016ISGT0149 | Real-Time Estimation of Areal Output Power of Photovoltaics under Japanese Smart Grid System | K. KAMONO, Tokyo University of Science Y. UEDA, Tokyo University of Science |
2016ISGT0211 | A Dynamic Simulation Study of Networked Microgrids in Active Distribution System | F. ZHANG, Case Western Reserve University R. JAMALZADEH, Case Western Reserve University M. HONG, Case Western Reserve University |
Electric End-Use Technology II (paper session) | ||
---|---|---|
2016ISGT0056 | Cascading Failures and Transient Stability Experiment Analysis in Power Grid Security | S. POUDEL, South Dakota State Unviersity Z. NI, South Dakota State Unviersity T. HANSEN, South Dakota State Unviersity R. TONKOSKI, South Dakota State Unviersity |
2016ISGT0072 | A Computationally Efficient Method for Identifying Network Parameter Errors | A. ABUR, Northeastern University Y. LIN, Northeastern University |
2016ISGT0076 | Fault Location Based on State Estimation in PMU Observable Systems | A. ONER, Middle East Technical University M. GOL, Middle East Technical University |
2016ISGT0099 | Dynamic Synchophasor Estimation with Modified Hybrid Method | C. QIAN, Texas A&M University M. KEZUNOVIC, Texas A&M University |
2016ISGT0104 | Impacts of Inverter-based Advanced Grid Support Functions on Islanding Detection | A. NELSON, National Renewable Energy Laboratory A. HOKE, National Renewable Energy Laboratory B. MILLER, National Renewable Energy Laboratory S. CHAKRABORTY, National Renewable Energy Laboratory F. BELL, SolarCity M. MCCARTY, SolarCity |
2016ISGT0137 | CPS Based Electric Vehicle Charging Directing System Design in Smart Grid | C. WANG, Virginia Polytechnic Institute and State University D. WU, McGill University H. ZENG, Virginia Polytechnic Institute and State University V. CENTENO, Virginia Polytechnic Institute and State University |
Day 2 Paper Sessions – Thursday, September 8, 2016
Electric End-Use Technology III (10:30 AM-12:00 PM) | ||
---|---|---|
2016ISGT0122 | Static Characterized Hybrid Wireless Mesh Protocol for Smart Grid Neighbourhood Area Networks | H. HU, University of Bristol A. DOUFEXI, University of Bristol S. ARMOUR, University of Bristol D. KALESHI, University of Bristol |
2016ISGT0123 | Robust Linear State Estimation For Large Multi-area Power Grids | A. ABUR, Northeastern University C. XU, Northeastern University |
2016ISGT0127 | Smart Lighting Solutions: Energy Saving Designs for an Animal Protection Shelter | D. MELVIN, California State Polytechnic University, Pomona J. LE, California State Polytechnic University, Pomona O. VAZQUEZ, California State Polytechnic University, Pomona R. MARTINEZ, California State Polytechnic University, Pomona H. LE, California State Polytechnic University, Pomona |
2016ISGT0216 | Hybrid Simulation Platform for VSC-HVDC-Assisted Large-Scale System Restoration Studies | P. MORADI FARSANI, NDSU N. RAY CHAUDHURI, NDSU R. MAJUMDER, SIEMENS PTI |
Big Data Analytics and its Application (10:30 AM-12:00 PM) | ||
---|---|---|
2016ISGT0054 | OpenPowerQuality: An Open Source Framework for Power Quality Collection, Analysis, Visualization, and Privacy | A. CHRISTE, University of Hawaii at Manoa S. NEGRASHOV, University of Hawaii at Manoa P. JOHNDON, University of Hawaii at Manoa |
2016ISGT0103 | An Efficient Method for Extracting Network Information from the CIM Asset Model | S. SHUKLA, Virginia Tech M. YAO, IBM TJ Watson Research Center |
2016ISGT0176 | CIM and OPC UA for interoperability of micro-grid platforms | V. NGUYEN, Grenoble INP Q. TRAN, CEA Y. BESANGER, Grenoble INP |
2016ISGT0234 | Data Analytics Method Based on Feature Extraction for Voltage Sag Source Location | F. BORGES, Universidade São Paulo |
2016ISGT0259 | Software-only Occupancy Inference in a Workplace | M. JAIN, IBM Research V. CHANDAN, IBM Research A. PRAKASH, IBM Research V. ARYA, IBM Research S. R, IBM RESO B. RAMESH, IBM RESO |
Market Implementation (1:00 PM-2:30 PM) | ||
---|---|---|
2016ISGT0142 | Fast Demand Response with Datacenter Loads | J. MCCLURG, University of Iowa R. MUDUMBAI, University of Iowa J. HALL, University of Iowa |
2016ISGT0146 | A Study of Economic Feasibility of Smart Community. - Calculation of Profit of Community Operator Considering Introduction of Battery and Co-Generation Systems - | E. OMINE, Central Research Institute of Electric Power Industry H. HATTA, Central Research Institute of Electric Power Industry T. UENO, Central Research Institute of Electric Power Industry |
2016ISGT0179 | Applying Lessons Learned from Transmission Open Access to Distribution and Grid-Edge Transactive Energy Systems | F. RAHIMI, Open Access Technology International, Inc. F. ALBUYEH, Open Access Technology International, Inc. |
2016ISGT0232 | BSS Sizing and Economic Benefit Analysis in Grid-Scale Application | S. MOHAN, University of Michigan A. HOOSHMAND, NEC Laboratories America Inc S. POURMOUSAVI KANI, NEC Laboratories America Inc R. SHARMA, NEC Laboratories America Inc |
Economics and Investments Models for the Smart Grid I (1:00 PM-2:30 PM) | ||
---|---|---|
2016ISGT0036 | Load Frequency Control Participation of Wind Farms in Power Systems | K. FANG, Harbin Institute of Technology W. ZHANG, Harbin Institute of Technology X. BAI, Harbin Institute of Technology Y. XU, North China Branch of State Grid Power Dispatch and Control Center |
2016ISGT0085 | Decentralized Voltage/VAR Control based on PV Inverters | Z. WANG, Iowa State University |
2016ISGT0168 | Shared Energy Storage Management for Renewable Energy Integration in Smart Grid | K. RAHBAR, National University of Singapore M. VEDADY MOGHADAM, National University of Singapore S. PANDA, National University of Singapore T. REINDL, National University of Singapore |
2016ISGT0184 | Optimal Sizing of a Solar-Plus-Storage System For Utility Bill Savings and Resiliency Benefits | T. SIMPKINS, National Renewable Energy Laboratory K. ANDERSON, National Renewable Energy Laboratory D. CUTLER, National Renewable Energy Laboratory D. OLIS, National Renewable Energy Laboratory |
2016ISGT0202 | Coordination of V2G and Distributed Wind Power Using the Storage-like Aggregate PEV Model | H. ZHANG, Tsinghua University Z. HU, Tsinghua University S. MOURA, University of California, Berkeley Y. SONG, Tsinghua University |
Microgrids and New Trends III (3:00 PM-5:00 PM) | ||
---|---|---|
2016ISGT0113 | Extremum Seeking-based Adaptive Voltage Control of Distribution Systems with High PV Penetration | C. WEI, University of Nebraska-Lincoln M. BENOSMAN, MERL |
2016ISGT0129 | Investigating the Impact of Wind Turbines on Distribution System Stability | R. JAIN, National Renewable Energy Laboratory Y. ZHANG, National Renewable Energy Laboratory B. HODGE, National Renewable Energy Laboratory |
2016ISGT0199 | Architecture and Implementation of Microgrid Controller | M. STARKE, Oak Ridge National Laboratory B. XIAO, Oak Ridge National Laboratory L. GUODONG, Oak Ridge National Laboratory T. OLLIS, Oak Ridge National Laboratory P. IRMINGER, Oak Ridge National Laboratory D. KING, Oak Ridge National Laboratory A. HERRON, Oak Ridge National Laboratory Y. XUE, Oak Ridge National Laboratory |
2016ISGT0201 | Implementation of System Level Control and Communications in a Hardware-in-the-Loop Microgrid Testbed | B. XIAO, Oak Ridge National Laboratory M. STARKE, Oak Ridge National Laboratory L. GUODONG, Oak Ridge National Laboratory T. OLLIS, Oak Ridge National Laboratory P. IRMINGER, Oak Ridge National Laboratory D. KING, Oak Ridge National Laboratory A. HERRON, Oak Ridge National Laboratory |
2016ISGT0229 | Energy Storage System Operation: Case Studies in Deterministic and Stochastic Environments | A. DAS, South Dakota State University Z. NI, South Dakota State Unviersity T. HANSEN, South Dakota State Unviersity X. ZHONG, University of Rhode Island |
Planning and Evaluation II (3:00 PM-5:00 PM) | ||
---|---|---|
2016ISGT0108 | Solar PV Integration Considering Grid Stability- A Case Study for the Temburong District in Brunei | J. HAZRA, IBM K. DASGUPTA, IBM M. PADMANABAN, IBM A. VERMA, IBM S. MATTHEW, Universiti Brunei Darussalam I. PETRA, Universiti Brunei Darussalam |
2016ISGT0112 | Prospect Theory for Prosumer-Centric Energy Trading in the Smart Grid | G. EL RAHI, Virginia Tech W. SAAD, Virginia Tech A. GLASS, Rutgers University N. MANDAYAM, Rutgers University H. POOR, Princeton University |
2016ISGT0131 | Search Space Reduction Strategies for Unit Commitment Problem | M. RAHMANI, Ascend Analytics A. KARGARIAN, Louisiana State University G. HUG, ETH |
2016ISGT0223 | Microgrid Expansion through a Compressed Air Assisted Wind Energy System | J. CHENG, University of Nebraska-Lincoln F. CHOOBINEH, University of Nebraska-Lincoln |
2016ISGT0237 | Modeling the Uncertainties in Renewable Generation and Smart Grid Loads for the Study of the Grid Vulnerability | M. ATHARI, Virginia Commonwealth University Z. WANG, Virginia Commonwealth University |
2016ISGT0254 | The impact of training period for forecasting clearness index and insolation using support vector regression | T. OGAWA, Tokyo University of Science Y. UEDA, Tokyo University of Science |
Day 3 Paper Sessions – Friday, September 9, 2016
Microgrids and New Trends IV (10:30 AM-12:00 PM) | ||
---|---|---|
2016ISGT0233 | Statistical Transmission Line Capacity Analysis in Random Topology Power Grid Modeling | S. ELYAS, Virginia Commonwealth University Z. WANG, Virginia Commonwealth University |
2016ISGT0243 | Reliability Analysis of 380V DC Distribution in Data Centers | B. SHRESTHA, South Dakota State University T. HANSEN, South Dakota State University R. TONKOSKI, South Dakota State University |
2016ISGT0247 | Static Hybrid AC/DC Microgrid Planning | H. LOTFI, University of Denver A. KHODAEI, University of Denver |
2016ISGT0248 | Interdependency of Transmission and Distribution Pricing | S. PARHIZI, University of Denver A. KHODAEI, University of Denver |
Economics and Investments Models for the Smart Grid II (10:30 AM-12:00 PM) | ||
---|---|---|
2016ISGT0205 | Voltage Security Cost Assessment of Integrated AC-DC Systems Using Semidefinite Programming | S. MOGHADASI, University of North Carolina at Charlotte S. KAMALASADAN, University of North Carolina at Charlotte |
2016ISGT0238 | Measurement-Based Models for Wide-Area Control Design in the Future Power Grid | M. MAHMOUDI, University of Tennessee-Knoxville K. TOMSOVIC, University of Tennessee-Knoxville |
2016ISGT0242 | Decentralized Control of Inverter Networks for PV Generation Plants using Real-time Pricing Strategy | H. AKUTSU, Nagaoka University of Technology K. HIRATA, Nagaoka University of Technology A. OHORI, DAIHEN Corporation N. HATTORI, DAIHEN Corporation Y. OHTA, Kyoto University |
2016ISGT0250 | PowerCyber: A Remotely Accessible Testbed for Cyber Physical Security of the Smart Grid | A. ASHOK, Iowa State University S. KRISHNASWAMY, Iowa State University M. GOVINDARASU, Iowa State University |
2016ISGT0256 | Location-Allocation of TCSC Devices on a power system considering N-1 contingency | O. ZIAEE, University of Nebraska-Lincoln F. CHOOBINEH, University of Nebraska-Lincoln |
Planning and Evaluation III (1:00 PM-2:30 PM) | ||
---|---|---|
2016ISGT0055 | Economic and Battery Health Conscious Vehicle-to-Grid Electric Vehicle Operation | M. CROW, Missouri University of Science & Technology M. MAIGHA, Missouri University of Science & Technology |
2016ISGT0091 | A Critical Switching Flow Index for Transient Stability Assessment in Smart Grid Topology Control | T. LAN, Texas A&M University W. WANG, Texas A&M University G. HUANG, Texas A&M University |
2016ISGT0106 | Forecasting of ACEL and TNCS of Radial Distribution Systems with the Optimal Allocation of DSTATCOM | J. SANAM, National Institute of Technology, Rourkela S. GANGULY, Indian Institute of Technology, Guwahati A. PANDA, National Institute of Technology, Rourkela |
2016ISGT0132 | Handling Bad or Missing Smart Meter Data through Advanced Data Imputation | J. PEPPANEN, Georgia Institute of Technology M. RENO, Sandia National Laboratories X. ZHANG, Georgia Institute of Technology S. GRIJALVA, Georgia Institute of Technology |
Electric End-Use Technology IV (1:00 PM-2:30 PM) | ||
---|---|---|
2016ISGT0139 | A New PMU Placement Algorithm to Meet a Specified Synchrophasor Availability | M. SARAILOO, Binghamton University N. WU, Binghamton University |
2016ISGT0143 | Improving AGC Performance of a Coal-fueled Generators with MW-level BESS | Y. GUO, Shijingshan Thermal Power Plant X. XIE, Tsinghua University B. WANG, Shijingshan Thermal Power Plant W. SHI, Harvard University Y. DONG, Tsinghua University L. MOU, Ray Power Systems Co. Ltd. F. XUE, Ray Power Systems Co. Ltd. |
2016ISGT0192 | Interoperability Test for IEEE C37.118 Standard-based Phasor Measurement Units (PMUs) | E. SONG, NIST G. FITZPATRICK, NIST |
2016ISGT0215 | Improving Home Appliance Energy Use Scheduling: Insights from a Remodeled, Energy Efficient Home | A. BATEK, Purdue University D. ALIPRANTIS, Purdue University |
Poster Session
The Poster Session for the ISGT2016 Conference is listed below. It will be held on Wednesday, September 7, 2016 from 6:00pm to 8:00pm.
ISGT Poster Session (6:00 PM-8:00 PM) |
||
---|---|---|
2016ISGT0009 | Microgrid Interoperability: First Steps from Policy To Implementation | M. NIKKHAH MOJDEHI, O' Brien & Gere N. WEBB, O' Brien & Gere |
2016ISGT0010 | Practical Issues of Implementation of Linear State Estimator in WECC | L. ZHANG, Electric Power Group H. CHEN, Electric Power Group K. MARTIN, Electric Power Group A. FARRIS, Bonneville Power Administration |
2016ISGT0013 | Power System Dynamic Model Reduction by Means of an Iterative SVD-Krylov Model Reduction Method | M. KHATIBI, KNTU H. ZARGARZADEH, Lamar university M. BARZEGARAN , barzegaran@lamar.edu |
2016ISGT0019 | Extracting Expedient Short Term Services from Homogeneous Group of Thermostatically Controlled Loads | A. RADAIDEH, Iowa State University V. AJJARAPU, Iowa State University |
2016ISGT0020 | Power System Inertia Estimation using a Neural Network Approach with Modal Information | A. SCHMITT, Virginia Tech B. LEE, Korea University |
2016ISGT0028 | Upgrading the Power Supply to the Al-Zawea Refinery in Libya | A. GAWEDAR, Oklahoma State University R. RAMAKUMAR, Oklahoma State University |
2016ISGT0033 | A Study on Power-Flow and Short-Circuit Algorithms Capable of Analyzing the Effect of Load Current on Fault Current Using the Bus Impedance Matrix | I. KIM, Alabama A&M University R. HARLEY, Georgia Institute of Technology |
2016ISGT0034 | Identification of Network Parameter and Measurement Errors based on a Mixed Integer Quadratic Programming Model | F. HOU, ZheJiang University R. GUO, ZheJiang University X. YU, State Grid's Fujian Electric Power Co. L. WANG, State Grid's Fujian Electric Power Co. |
2016ISGT0035 | Optimal Management of Fuel Cells in a Residential area by Integrated-Distributed Energy Management System (IDEMS) | H. AKI, National Institute of Advanced Industrial Science and Technology (AIST) T. WAKUI, Osaka Prefecture University R. YOKOYAMA, Osaka Prefecture University |
2016ISGT0042 | Distributed Transmission Expansion Planning in Multi-Area Electric Power Systems | A. KARGARIAN, Louisiana State University M. RAHMANI, Carnegie Mellon University B. FALAHATI, Schweitzer Engineering Laboratories, Inc. |
2016ISGT0043 | Large-Scale Detection of Non-Technical Losses in Imbalanced Data Sets | P. GLAUNER, University of Luxembourg A. BOECHAT, University of Luxembourg L. DOLBERG, University of Luxembourg R. STATE, University of Luxembourg F. BETTINGER, Choice Technologies Holding Sarl Y. RANGONI, Choice Technologies Holding Sarl D. DUARTE, Choice Technologies Holding Sarl |
2016ISGT0048 | Electricity Market Price-spike Classification in the Smart Grid | A. DATTA, Arizona State University S. DATTA, Arizona State University |
2016ISGT0050 | Cloud-Based Visual Analytics for Smart Grids Big Data | A. MUNSHI, University of Alberta Y. MOHAMED, University of Alberta |
2016ISGT0057 | Balancing Islanded Residential Microgrids using Demand Side Management | G. HOOGSTEEN, University of Twente T. VAN DER KLAUW, University of Twente A. MOLDERINK, University of Twente J. HURINK, University of Twente G. SMIT, University of Twente X. FENG, University of Texas at Austin R. HEBNER, University of Texas at Austin |
2016ISGT0066 | The Effect of Load Current on a Three-Phase Fault | I. KIM, Alabama A&M University |
2016ISGT0069 | A Proactive Operation Strategy of Electric Vehicle Charging-Discharging in Photovoltaic Micro-grid | Z. YANG, Xiangtan university B. DUAN, Xiangtan university M. CHEN, Xiangtan university Z. ZHU, Xiangtan university |
2016ISGT0070 | Harmonic Mitigation of Hybrid AC/DC Micro-grids with DFIG | F. WEI, Nanyang Technological University K. TSENG, Nanyang Technological University K. LI, Nanyang Technological University H. YAP, Nanyang Technological University S. CHEW, Nanyang Technological University |
2016ISGT0081 | Evaluation of System-Integrated Smart Grid Devices using Software- and Hardware-in-the-Loop | B. LUNDSTROM, National Renewable Energy Laboratory S. CHAKRABORTY, National Renewable Energy Laboratory G. LAUSS, Austrian Institute of Technology R. BRÜNDLINGER, Austrian Institute of Technology R. CONKLIN, U.S. Department of Energy |
2016ISGT0082 | Unified Power System Analyses and Models using Equivalent Circuit Formulation | A. PANDEY, Carnegie Mellon University M. JEREMINOV, Carnegie Mellon University L. PILEGGI, Carnegie Mellon University G. HUG, Carnegie Mellon University X. LI, Carnegie Mellon University |
2016ISGT0094 | Peak Load Carying Capability of a Resilient Microgrid in Islanded Mode | A. ENAYATI, Clarkson University T. ORTMEYER, Clarkson University |
2016ISGT0102 | Mitigating Substation Demand Fluctuations Using Decoupled Price Schemes for Demand Response | H. SUN, Mitsubishi Electric Research Laboratories A. MINOT, Harvard University D. NIKOVSKI, Mitsubishi Electric Research Laboratories H. HASHIMOTO, Mitsubishi Electric Corporation T. TAKANO, Mitsubishi Electric Corporation Y. TAKAGUCHI, Mitsubishi Electric Corporation |
2016ISGT0107 | Assessing the Potential of Residential HVAC Systems for Demand-Side Management | T. VAN DER KLAUW, University of Twente G. HOOGSTEEN, University of Twente M. GERARDS, University of Twente J. HURINK, University of Twente X. FENG, University of Texas R. HEBNER, University of Texas |
2016ISGT0109 | Effects of Balanced and Unbalanced Distribution System Modeling on Power Flow Analysis | F. YANG, University of Wisconsin Platteville Z. LI, LY Grid Innovation |
2016ISGT0110 | Design Flexibility for Uncertain Distributed Generation from Photovoltaics | B. PALMINTIER, NREL D. KRISHNAMURTHY, NREL H. WU, NREL |
2016ISGT0111 | Optimal Day-ahead Scheduling for Microgrid Participation in Frequency Regulation Markets | C. BAONE, GE Global Research N. ACHARYA, GE Global Research H. WIEGMAN, GE Global Research |
2016ISGT0116 | LED Lighting Loads Actively Participating in Power System Frequency Regulation | K. XIAO, Shandong University X. CHU, Shandong University Y. LIU, Shandong University |
2016ISGT0117 | Application of Intentional Islanding Algorithm for Distributed Energy Resources in Disaster Management | A. MUDHOLKER, Jawaharlal Nehru Technological University Hyderabad J. ASKANI, Jawaharlal Nehru Technological University Hyderabad |
2016ISGT0119 | Ordinal Optimization Approach for Complex Distribution Network Reconfiguration | H. XING, shanghai jiao tong university H. CHENG, shanghai jiao tong university S. HONG, shanghai jiao tong university |
2016ISGT0124 | Assessment of Linear Distribution Feeder Models Used in Optimization Methods | S. EMIROGLU, North Carolina State University G. OZDEMIR, North Carolina State University M. BARAN, North Carolina State University |
2016ISGT0125 | An Approach for Wide-Area Damping Control using Multiple DFIG-based Wind Farm to Deal with Communication Dropouts | A. YOGARATHINAM, North Dakota State University N. CHAUDHURI, North Dakota State University |
2016ISGT0128 | Design, Sizing and Operation of a Hybrid Renewable Energy System for Farming | A. LE, California State Polytechnic University, Pomona A. GIOURDJIAN, California State Polytechnic University, Pomona A. FRANKYAN, California State Polytechnic University, Pomona V. MANDANY, California State Polytechnic University, Pomona H. LE, California State Polytechnic University, Pomona |
2016ISGT0130 | Optimal Siting and Sizing of Distributed Generators in Active Distribution Network | H. XING, shanghai jiao tong university J. YUAN, Shanghai Municipal Electric Power Company H. CHENG, shanghai jiao tong university S. HONG, shanghai jiao tong university |
2016ISGT0133 | Novel hybrid Cloud based SCADA approach for Interoperability of micro-grid platforms | V. NGUYEN, Grenoble INP Q. TRAN, CEA Y. BESANGER, Grenoble INP |
2016ISGT0134 | Measurement of Sub- and Supersynchronous Phasors in Power Systems with High Penetration of Renewables | X. XIE, Tsinghua University Y. WANG, North China Electric Power University H. LIU, Tsinghua University J. HE, State Grid Corporation of China Z. XU, North China Electric Power University |
2016ISGT0138 | Automated Transmission Expansion and Routing Incorporating Electric and Geographic Criteria | F. THIAM, University of Wisconsin-Madison C. DEMARCO, University of Wisconsin - Madison |
2016ISGT0144 | DSR Performance Analysis: Assessment of Demand Reduction Effect on LV network | H. SHI, University of Bath C. ZHAO, University of Bath Z. ZHANG, University of Bath F. LI, University of Bath |
2016ISGT0148 | The Characteristics of SSTI Between Practical MMC-based VSC-HVDC and an Adjacent Turbogenerator | D. SUN, Tsinghua University X. XIE, Tsinghua University M. YE, China Southern Power Grid K. WANG, China Southern Power Grid |
2016ISGT0150 | Integrating Distributed Intelligence in Active Distribution Systems A Voltage Control Case Study Considering Real-Time Pricing | X. WANG, Tianjin university T. XU, Tianjin university |
2016ISGT0158 | Optimization of Residential PV and Water Heating System's Configration and Operation Using Multi-Objective Particle Swarm Optimization | Y. YOSHIDA, Tokyo University of Science Y. UEDA, Tokyo University of Science |
2016ISGT0163 | Statistical Analysis of Electric Vehicles Charging, Station Usage and Impact on the Grid | Z. JIANG, University of Southern California H. TIAN, University of Southern California M. BESHIR, University of Southern California R. SIBAGATULLIN, Los Angeles Department of Water and Power A. MAZLOOMZADEH, Smart Utility Systems |
2016ISGT0164 | Dynamic VAR Planning Methodology for Failure Recovery after faults | D. YANG, Shanghai Jiao Tong University H. CHENG, Shanghai Jiao Tong University L. YAO, China Electric Power Research Institute Z. MA, East China Grid Company Limited Z. ZHU, East China Grid Company Limited |
2016ISGT0171 | Power quality experiences from Sweden's first MW photovoltaics park and impact on LV planning | B. STRIDH, ABB J. ROSENLIND, Mälarenergi P. BAGGE, Mälarenergi S. SAHOO, Mälarenergi P. ZETTERSTRÖM, Mälarenergi |
2016ISGT0172 | Cost-Optimal Operation for a Flexible Building with Local PV in a Singaporean Environment | S. HANIF, TUM CREATE |
2016ISGT0175 | Forced Low Frequency Oscillation of Wind-Integrated Power Systems | C. LI, Harbin Institute of Technology W. ZHANG, Harbin Institute of Technology R. LIU, Harbin Institute of Technology |
2016ISGT0185 | Energy Management in Microgrids with Flexible and Interruptible Loads | S. BESSLER, Austrian Institute of Technology (AIT) O. JUNG, Austrian Institute of Technology (AIT) |
2016ISGT0197 | Energy Management System with a price-based approach in a Smart Grid scenario | S. MAGNANI, Yanmar R&D Europe M. ANDREINI, Yanmar R&D Europe A. BELLISSIMA, Yanmar R&D Europe |
2016ISGT0198 | Distribution of Load Change in Industrial Demand: A DOE Approach | M. GHAFOORIVARZANEH, University of Tennessee-Knoxville R. SAWHNEY, University of Tennessee-Knoxville H. SHAMS, University of Tennessee-Knoxville A. ASADINEJAD, University of Tennessee-Knoxville |
2016ISGT0200 | Estimating Feasible Nodal Power Injections in Distribution Networks | A. AL-DIGS, The University of British Columbia S. DHOPLE, University of Minnesota C. CHEN, The University of British Columbia |
2016ISGT0207 | Planning and Design Goals for Resilient Microgrids | T. ORTMEYER, Clarkson University L. WU, Clarkson University J. LI, Clarkson University |
2016ISGT0208 | An Intelligent Battery Management System for Home Microgrids | C. LEBRON, University of Puerto Rico at Mayagüez F. ANDRADE, University of Puerto Rico at Mayagüez A. IRIZARRY, University of Puerto Rico at Mayagüez E. O'NEILL, University of Puerto Rico at Mayagüez |
2016ISGT0209 | Optimized Advanced Metering Infrastructure Architecture of Smart Grid based on Total Cost, Energy, and Delay | A. GHASEMPOUR, Utah State University |
2016ISGT0213 | Predictive economic dispatch on Microgrid with high penetration of renewable energy sources | D. MEJIA BONILLA, Pontificia Universidad Javeriana D. PATIÑO GUEVARA, Pontificia Universidad Javeriana |
2016ISGT0218 | Investment timing study for residential distributed energy resource projects: A real-option approach | X. GUO, Iowa State University J. MIN, Iowa State University H. GUO, Shanghai Power Equipment Research Institute |
2016ISGT0221 | Analytical Approach to Estimate Distribution Circuit’s Energy Storage Accommodation Capacity | A. DUBEY, Washington State University H. PADULLAPARTI, The University of Texas at Austin S. SANTOSO, The University of Texas at Austin |
2016ISGT0225 | Software-defined Intelligent Grid Research Integration and Development Platform | T. OLLIS, Oak Ridge National Laboratory P. IRMINGER, Oak Ridge National Laboratory M. BUCKNER, Oak Ridge National Laboratory I. RAY, Oak Ridge National Laboratory D. KING, Oak Ridge National Laboratory A. HERRON, Oak Ridge National Laboratory B. XIAO, Oak Ridge National Laboratory R. BORGES, Oak Ridge National Laboratory M. STARKE, Oak Ridge National Laboratory Y. XUE, Oak Ridge National Laboratory B. MACCLEERY, National Instruments |
2016ISGT0227 | Data-driven Risk Analysis for Poles in the Electric Grid | A. GOYAL, IBM Y. KIM, IBM M. LAVIN, IBM C. BASU, IBM T. KUMAR, IBM |
