- Home
- Paper Sessions
Paper Sessions
The paper sessions for the ISGT2015 Conference are listed below. Please determine your scheduled slot for presentation using the last three digits of your paper ID. Paper sessions will be held in two parallel tracks each day. Presenters are encouraged to use the IEEE PES template for their presentations. Click here to download the templates from the IEEE PES PowerPoint Templates web page. Please contact the Technical Program Chair with any questions regarding paper sessions.
Day 1 Paper Sessions – Wednesday, February 18, 2015
Day 1 – Track I Sessions
Microgrid I (10:30am – 12:00pm)
Session Chair: Xianjun Zhang | |
ISGT2015-000212 | Microgrid Automation Assisted by Synchrophasors | Mehmet Cintuglu; Ahmed Elsayed and Osama Mohammed |
ISGT2015-000255 | A Decision Tree Based Approach for Microgrid Islanding Detection | Riyasat Azim; Yongli Zhu; Hira Amna Saleem; Kai Sun; Fangxing Li; Di Shi and Ratnesh K. Sharma |
ISGT2015-000179 | A Novel Passive Islanding Detection Technique for Converter-Based Distributed Generation Systems | Bikiran Guha; Rami Haddad and Youakim Kalaani |
ISGT2015-000272 | A Technical and Economical Study of Implementing a Micro-grid System at an Educational Institution | Matthew Purser; Youakim Kalaani and Rami Haddad |
ISGT2015-000287 | Employing Price-Responsive PEVs in Microgrid: Optimal Operations and Security Management | Sajjad Abedi; Miao He and Seyed Fatemi |
Distribution I (1:00pm – 2:30pm)
Session Chair: Zareh Soghomonian | |
ISGT2015-000045 | A Simple Control Method of Waterworks Pump Power Consumption for Demand Response | Masaki Imanaka; Jumpei Baba; Chihiro Tobaru; Masanori Shimabuku and Yuma Uezu |
ISGT2015-000083 | Randomized Automated Demand Response for Real-time Pricing | Shun-ichi Azuma; Tsuyoshi Nakamaoto; Shinsaku Izumi; Taichi Kitao and Ichiro Maruta |
ISGT2015-000189 | A Game Theoretic Software Framework for Optimizing Demand Response | Wolfgang Lausenhammer; Dominik Engel and Robert Green |
ISGT2015-000247 | A Dynamic Simulation Tool for Estimating Demand Response Potential from Residential Loads | Brandon Johnson; Michael Starke; Omar Abdelaziz; Roderick Jackson and Leon Tolbert |
ISGT2015-000230 | Demand Side Management in a group of Smart Energy Hubs as price anticipators; the game theoretical approach | Aras Sheikhi; Mohammad Rayati; Shahab Bahrami and AliMohammad Ranjbar |
Distribution II Voltage (3:00pm – 5:00pm)
Session Chair: Mark Morgan | |
ISGT2015-000122 | Network Clustering for Voltage Control in Active Distribution Network Including Energy Storage Systems | Maryam Bahramipanah; Mostafa Nick; Rachid Cherkaoui and Mario Paolone |
ISGT2015-000154 | Optimal Planning of Parking Lots and Demand Response Programs in Distribution Network Considering Power Loss and Voltage Profile | Amin Mohsenzadeh; Samaneh Pazouki; Chengzong Pang and Mahmoudreza Haghifam |
ISGT2015-000232 | A Scheme for Coordinated Secondary Voltage Control for Systems with Multiple VAr Reserves | Dinh Thuc Duong; Lester Kalemba; Kjetil Uhlen and Stig Løvlund |
ISGT2015-000260 | The Basic Study for Development of a Method for Determining the LDC Parameters of LRT and SVR Using PV Output Forecasting | Shunsuke Kawano; Shinya Yoshizawa; Yu Fujimoto and Yasuhiro Hayashi |
ISGT2015-000145 | Optimized Regulation of Dispersed Generation Units for Minimization of Reactive Power Consumption | Peter Franz; Ingo Sgoff; Ignacio Talavera and Jutta Hanson |
ISGT2015-000206 | Impact of Type of Wind Turbine Generator in Large-Scale Offshore Wind Farms on Voltage Regulation in Distribution Feeders | Amirhossein Sajadi; Richard Kolacinski; Steve Barnes and Kenneth A. Loparo |
ISGT2015-000315 | Integration of Energy Storage for Voltage Support in Smart Distribution Systems | J. O. Petinrin and Mohamed Shaaban |
Day 1 – Track II Sessions
International Experience (10:30am – 12:00pm)
Session Chair: Harold Kirkham | |
ISGT2015-000035 | Controlling Electric Vehicle Charging Points for Congestion Management of UK LV Networks | Kyriacos Petrou; Jairo Quiros-Tortos and Luis F. Ochoa |
ISGT2015-000040 | Initial Assessment of Voltage-Led Demand Response from UK Residential Loads | Andrea Ballanti and Luis Ochoa |
ISGT2015-000118 | VI-DMS | Serdar Ozbuber and Mustafa Bagriyanik |
ISGT2015-000128 | Real-Time State Estimation of the EPFL-Campus Medium-Voltage Grid by Using PMUs | Marco Pignati; Miroslav Popovic; Sergio Barreto; Rachid Cherkaoui; German Dario Flores; Jean-Yves Le Boudec; Maaz Mohiuddin; Mario Paolone; Paolo Romano; Styliani Sarri; Teklemariam Tesfay; Dan-Cristian Tomozei and Lorenzo Zanni |
ISGT2015-000211 | Increasing the PV Hosting Capacity of LV Networks: OLTC-Fitted Transformers vs. Reinforcements | Alejandro Navarro Espinosa and Luis F. Ochoa |
ISGT2015-000246 | Understanding LV Network Voltage Distribution- UK Smart Grid Demonstration Experience | Chen Zhao and Chenghong Gu |
PMU and Wide Area I (1:00pm - 2:30pm)
Session Chair: Jeff Dagle | |
ISGT2015-000049 | Current Measurements to Obtain State Estimation | George Kusic |
ISGT2015-000134 | Optimal Selected Phasor Measurement Units for Identifying Multiple Line Outages in Smart Grid | Jie Wu; Jinjun Xiong; Prasenjit Shil and Yiyu Shi |
ISGT2015-000201 | Development and Evaluation of a Laboratory Based Phasor Measurement Devices | Ali Mazloomzadeh; Osama Mohammed and Mehmet Cintuglu |
ISGT2015-000222 | Area angle can monitor cascading outages with synchrophasors | Atena Darvishi and Ian Dobson |
ISGT2015-000253 | Local Detection of Voltage Imbalance in Three-Phase Power Systems Based on PMU Output | Ricky Concepcion; Tirza Routtenberg and Lang Tong |
Markets (3:00pm - 5:00pm)
Session Chair: Abhishek Somani | |
ISGT2015-000039 | Algorithm for Optimal Real-time Pricing Based on Switched Markov Chain Models | Koichi Kobayashi and Kunihiko Hiraishi |
ISGT2015-000046 | A Functional Approach to Assessing Flexible Ramping Products' Impact on Electricity Market | Chenye Wu; Gabriela Hug and Soummya Kar |
ISGT2015-000135 | Bidding Strategy in Energy and Spinning Reserve Markets for Aluminum Smelters’ Demand Response | Xiao Zhang and Gabriela Hug |
ISGT2015-000150 | Toward Design of Risk-Based Real-Time Dispatch at Value | Xiaoqi Yin; Marija Ilic and Bruno Sinopoli |
ISGT2015-000326 | EV Charging Algorithm Implementation with User Price Preference | Bin Wang; Boyang Hu; Charlie Qiu; Peter Chu and Rajit Gadh |
ISGT2015-000343 | Multi-stage Coupon Incentive-based Demand Response In Two-settlement Electricity Markets | Haiwang Zhong; Le Xie; Qing Xia; Chongqing Kang and Saifur Rahman |
ISGT2015-000093 | Monetary impact of dynamic pricing and demand response on households: the winners and losers | Matti Mononen; Antti Rautiainen; Jukka Saarenpää; Mikko Kolehmainen and Harri Niska |
ISGT2015-000131 | Participation of customers in Active Demand Side Participation programs under different pricing schemes | Han XU and Ivana Kockar |
[6:00-8:00 pm] Poster Session and Reception (Independence Ballroom A)
Day 2 Paper Sessions – Thursday, February 19, 2015
Day 2 – Track I Sessions
Microgrid II (10:30am – 12:00pm)
Session Chair: Mani Venkata |
ISGT2015-000054 | When Order Matters: Communication Scheduling for Current Injection Control in Micro Grids | Riccardo Bonetto; Stefano Tomasin and Michele Rossi |
ISGT2015-000087 | Dynamic Frequency Control Strategy of Wind/Photovoltaic/Diesel Micro-grid based on DFIG Virtual Inertia Control and Pitch Angle Control | Jingjing Zhao; Xue Lv; Yang Fu and Xiaoguang Hu |
ISGT2015-000210 | Reliability-constrained Self-organization and Energy Management towards a Resilient Microgrid Cluster | Miao He and Michael Giesselmann |
ISGT2015-000258 | An Integrated Utility Microgrid Test Site Ecosystem Optimized by an Open Interoperable Distributed Intelligence Platform | Aleksandar Vukojevic; Stuart Laval and Jason Handley |
ISGT2015-000284 | Improved Estimation Methods for Lead Acid Utility Arrays for Microgrids | Christopher Lashway and Osama Mohammed |
Distribution III (1:00pm – 2:30pm)
Session Chair: Amin Khodaei | |
ISGT2015-000127 | The Geographical Aspect of Flexibility in Distribution Grids | Konstantinos Kouzelis; Birgitte Bak Jensen and Jayakrishnan R. Pillai |
ISGT2015-000151 | "Zoning reconfiguration for Coordinated Voltage Regulation in future transmission grids" | VARVARA ALIMISIS; Chiara Piacentini and PHILIP TAYLOR |
ISGT2015-000176 | A Generalized Admittance Based Method for Fault Location Analysis of Distribution Systems | Zhenyu Tan; Hongbo Sun; Daniel Nikovski; Tomihiro Takano; Yasuhiro Kojima and Tetsufumi Ohno |
ISGT2015-000266 | Big Data Analytics in Power Distribution Systems | Nanpeng Yu; Sunil Shah; Raymond Johnson; Robert Sherick; Mingguo Hong and Kenneth Loparo |
ISGT2015-000319 | Distribution Network Topology Detection with Time-Series Measurements | Guido Cavraro; Reza Arghandeh; Grazia Barchi and Alexandra Von Meier |
Electric Vehicles (3:00pm – 5:00pm)
Session Chair: Abas Goodarzi | |
ISGT2015-000009 | A Statistical Modelling and Analysis of Residential Electric Vehicles' Charging Demand in Smart Grids | Farshad Rassaei; Wee-Seng Soh and Kee-Chaing Chua |
ISGT2015-000020 | Leveraging Reliability-Differentiated Pricing for Integrating PHEVs into Residential Distribution Grid | Jun Tan and Lingfeng Wang |
ISGT2015-000028 | A Novel Stochastic Modelling Approach For Electric Vehicle Charging Power And Energy Requirements | Amir Fazeli; C. Mark Johnson; Mark Sumner and Edward Christopher |
ISGT2015-000181 | Optimal Renewable Energy Transfer via Electrical Vehicles | Abdurrahman Arikan; Ruofan Jin; Bing Wang; Song Han; Krishna R. Pattipati; Ping Yi and Ting Zhu |
ISGT2015-000191 | Electric Vehicle Charging Preferences Impact on Aggregated Load Profile | Pia Grahn; Joakim Widén and Lennart Söder |
ISGT2015-000314 | Adequacy Evaluation of Residential Distribution Network with PHEVs Penetration | Zhu Wang and Lingfeng Wang |
Day 2 – Track II Sessions
Cybersecurity I (10:30am – 12:00pm)
Session Chair: Dave Bakken | |
ISGT2015-000137 | Modeling Distributed Denial of Service Attack in Advanced Metering Infrastructure | Yonghe Guo; Chee-Wooi Ten; Shiyan Hu and Wayne W. Weaver |
ISGT2015-000175 | A Resilient Feedback Linearization Control Scheme for Smart Grids under Cyber-Physical Disturbances | Eman Hammad; Abdallah Farraj and Deepa Kundur |
ISGT2015-000239 | Denial of Service Attacks and Mitigation for Stability in Cyber-Enabled Power Grid | Pirathayini Srikantha and Deepa Kundur |
ISGT2015-000285 | Data Attacks on Power Grids: Leveraging Detection | Deepjyoti Deka; Ross Baldick and Sriram Vishwanath |
ISGT2015-000311 | Power Grid Adequacy Evaluation Involving Substation Cybersecurity Issues | Yingmeng Xiang; Lingfeng Wang and Yichi Zhang |
PMU and Wide Area II (1:00pm - 2:30pm)
Session Chair: Jay Giri | |
ISGT2015-000011 | Stability Analysis of Wide-area Damping Control System with Stochastic Communication Time Delay | Xinran Zhang; Chao Lu and Yingduo Han |
ISGT2015-000025 | Research on perception of power system state based on WAMS | Yunfeng Cheng and Chao Lu |
ISGT2015-000159 | A Cyber-Enabled Stabilizing Controller for Resilient Smart Grid Systems | Abdallah K. Farraj; Eman M. Hammad and Deepa Kundur |
ISGT2015-000164 | Real-Time Data Mediation for Synchrophasor Application Development Compliant with IEEE C37.118.2 | Luigi Vanfretti; Iyad Al Khatib and M. Shoaib Almas |
ISGT2015-000203 | Simulation approach to reliability analysis of WAMPAC system | Yan Zhang; Mats Larsson; Nina Thornhill and Bikash Pal |
Off Nominal (3:00pm – 5:00pm)
Session Chair: Ron Melton | |
ISGT2015-000024 | Diversity of Cascading Failure Processes in Electrical Grids | Yihai Zhu; Jun Yan; Yufei Tang; Yan Sun and Haibo He |
ISGT2015-000094 | Locating Double-line-to-ground Faults using Hybrid Current Profile Approach | Anamika Dubey; Hongbo Sun; Daniel Nikovski; Tomihiro Takano; Yasuhiro Kojima and Tetsufumi Ohno |
ISGT2015-000121 | Disconnection Detection Method for Power Distribution Lines Using Smart Meters | Shoichi Kitamura; Tomihiro Takano; Yoshio Izui and Nobuhiko Itaya |
ISGT2015-000133 | Identification of Critical Components of Composite Power Systems Using Minimal Cut Sets | BADR LAMI and KANKAR BHATTACHARYA |
ISGT2015-000267 | Reliability Analysis of Distribution Systems Considering Service Restoration | Yin Xu; Chen-Ching Liu and Haixiang Gao |
ISGT2015-000286 | Structural Vulnerability of Power Grids to Disasters: Bounds and Reinforcement Measures | Deepjyoti Deka and Sriram Vishwanath |
ISGT2015-000288 | Singular Value Decomposition in Geomagnetically Induced Current Validation | Maryam Kazerooni; Hao Zhu and Thomas Overbye |
[6:00-8:00 pm] Gala Diner – Speaker: Andres Carvallo, CEO, CMG, and Former CIO, Austin Energy and Author of The Advanced Smart Grid
(Independence Ballroom A)
Day 3 Paper Sessions – Friday, February 20, 2015
Day 3 – Track I Sessions
Microgrid III (10:30am - 12:00pm)
Session Chair: Merril Smith | |
ISGT2015-000157 | Single-Objective Approaches for Microgrid Scheduling in the presence of Plug-in Vehicle Fleets and Datacenters | Shahab Khormali; Fabio Mottola and Angela Russo |
ISGT2015-000173 | Investigating The Impact Of Varying The Number Of Distributed Energy Resources On Controlling The Power Flow Within A Microgrid | Amir Fazeli; Mark Sumner; C. Mark Johnson and Edward Christopher |
ISGT2015-000200 | Micro grid scheduling policies, forecasting errors, and cooperation based on production correlation | Georgios Tsaousoglou; Emmanouel Varvarigos and Prodromos Makris |
ISGT2015-000248 | An Novel Droop Control Method for DC Microgrid Based on Fuzzy Sliding Mode Control | Mi Yang |
ISGT2015-000329 | Grid-Independent Cooperative Microgrid Networks with High Renewable Penetration | Eman Hammad; Abdallah Farraj and Deepa Kundur |
Buildings (1:00pm - 2:30pm)
Session Chair: Harold Kirkham | |
ISGT2015-000016 | Building Comfortability and Computation Schedulability: A Comparative Study | Gopinath Karmakar |
ISGT2015-000123 | Predictability of Energy Characteristics for Cooling, Ventilation and Heating Systems in Sports Facilities | Mischa Schmidt; Anett Schülke; Alberto Venturi and Roman Kurpatov |
ISGT2015-000224 | PV Generation and Demand Mismatch: Evaluating the Potential of Residential Storage | Valentin Muenzel; Julian de Hoog; Iven Mareels; Arun Vishwanath; Shivkumar Kalyanaraman and Andrew Gort |
ISGT2015-000250 | Home Energy Management as a Service over Networking Platforms | Korosh Vatanparvar; Quan Chau and Mohammad Abdullah Al Faruque |
ISGT2015-000313 | Control Strategy Optimization for Energy Efficiency and Comfort Management in HVAC Systems | Rui Yang and Lingfeng Wang |
Day 3 – Track II Sessions
Cybersecurity II (10:30am – 12:00pm)
Session Chair: Debbie Haught | |
ISGT2015-000317 | On Using Energy Storage Systems in Switching Attacks That Destabilize Smart Grid Systems | Abdallah Farraj and Deepa Kundur |
ISGT2015-000249 | Dynamic Load Altering Attacks in Smart Grid | Sajjad Amini; Hamed Mohsenian-Rad and Fabio Pasqualetti |
ISGT2015-000312 | Power System Adequacy Assessment with Load Redistribution Attacks | Yingmeng Xiang; Zhilu Ding and Lingfeng Wang |
ISGT2015-000227 | The Effects of Flooding Attacks on Time-Critical Communications in the Smart Grid
| Qinghua Li; Chase Ross; Jing Yang; Jia Di; Juan Balda and Alan Mantooth |
ISGT2015-000346 | Cyber-Physical Risk Modeling and Mitigation for the Smart Grid using a Game-theoretic Approach | Manimaran Govindarasu |
The Big Picture (1:00pm - 2:30pm)
Session Chair: Osama Mohammed | |
ISGT2015-000130 | Defining the Value of the Grid | Kenneth Bowes and Michael Beehler |
ISGT2015-000172 | Model-based Assessment for Balancing Privacy Requirements and Operational Capabilities in the Smart Grid | Fabian Knirsch; Dominik Engel; Marc Frincu and Viktor Prasanna |
ISGT2015-000184 | Electricity Theft Detection Using Smart Meter Data | Sanujit Sahoo; Daniel Nikovski; Toru Muso and Kaoru Tsuru |
ISGT2015-000204 | Efficient, Verifiable, Secure, and Privacy-Friendly Computations for the Smart Grid | Fábio Borges; Florian Volk and Max Mühlhäuser |
ISGT2015-000305 | Understanding Flattening Demand in Electrical Distribution Using a Clustering Approach | Brian Akperi and Peter Matthews |
ISGT2015-000043 | Erkios: End-to-End Field-Based RAS Testing | Luis Oleas Chávez; David Bakken; Anjan Bose and Patrick Panciatici |