Schedule-at-a-Glance
IEEE Conference Number: 35996 | IEEE Catalog Number CFP16CPS-USB | ISBN 978-1-4673-8671-5
Click here for printable PDF of Schedule-At-A-Glance)
SUNDAY | MAY 1 | COMMITTEE MEETINGS
Registration | Cascade Foyer | 12:00 – 5:00 PM
Cascade A | Cascade B | Skyline A | ||
---|---|---|---|---|
1:00 - 2:30 PM | TBCC Committee | |||
3:00 - 4:30 | TBCC Committee First Principles |
CONFERENCE WELCOME RECEPTION | RENAISSANCE CENTER | 42 DEGREES NORTH BALLROOM
MONDAY | MAY 2 | COMMITTEE MEETINGS
Registration | Cascade Foyer | 7:30 – 5:00 PM
Cascade A | Cascade B | Skyline A | Cascade C |
|
---|---|---|---|---|
08:00 –9:00 | TBCC PS Design WG | TBCC Protection & Coordination WG | TBCC Reliability WG | TBCC Power System Analysis WG |
09:00 –9:30 | OPEN ROOM | PSE Ports & Harbors | OPEN ROOM | OPEN ROOM |
9:30 – 10:00 | COFFEE BREAK | Cascade Foyer | COFFEE BREAK | Cascade Foyer | COFFEE BREAK | Cascade Foyer | COFFEE BREAK | Cascade Foyer |
10:00 –11:00 | PSE Forensics | PSE Emergency/Standby SubComm | PSE Education & Healthcare Facilities | TBCC Grounding WG |
11:00 - 11:30 | PSE Power System Analysis | PSP Surge Protection | PSE Safety, Operations | TBCC MOS WG |
11:30 - 12:00 | 3002 Working Group | PSP Communications WG | PSE Reliability | PSE Grounding WG |
12:00 - 1:00 | Lunch on your own | Lunch on your own | I&CPS Technical Program Committee (Lunch Provided) | Lunch on your own |
1:00 – 1:30 | PSE Power Quality | PSP Low Voltage | I&CPS Meetings | OPEN ROOM |
1:30 – 2:00 | PSE Power Quality | PSP Medium Voltage | PSE Power System Design | OPEN ROOM |
2:00 – 2:30 | COFFEE BREAK | Cascade Foyer | COFFEE BREAK | Cascade Foyer | COFFEE BREAK | Cascade Foyer | COFFEE BREAK | Cascade Foyer |
2:30 – 3:30 | PSE Main Committee Meeting | PSP Main Committee Meeting | OPEN ROOM | OPEN ROOM |
3:30 – 4:30 | Energy Systems Committee | Codes & Standards Committee | OPEN ROOM | OPEN ROOM |
4:30 – 5:00 | Generator Grounding WG | OPEN ROOM | TBCC Committee Meeting 2 | OPEN ROOM |
5:00 – 6:00 | Generator Grounding WG | OPEN ROOM | Department Operating Committee | OPEN ROOM |
7:30 - 10:00 | HOSPITALITY SUITE | ETAP | HOSPITALITY SUITE | ETAP | HOSPITALITY SUITE | ETAP | HOSPITALITY SUITE | ETAP |
TUESDAY | MAY 3 | TECHNICAL SESSIONS
Registration | Cascade Foyer | 7:30 – 5:00 PM
Attendees & Authors Breakfast Cascade C/D | 7:00 AM – 8:00 AM
Welcome and Opening Remarks and Conference
List of all Papers & Authors
Skyline A | Cascade A | Cascade B | |
---|---|---|---|
Comm/Session | Energy Systems Committee - 1 | Session 1 Organizer: Wei-Jen Lee Chair: Joe Weber | Power Systems Protection Committee - 1 | Session 2 Organizer: R.Hoerauf Chair: Ed Larsen | Power System Engineering Committee - 1 | Session 3 Organizer: K. Sayler Chair: M. Mitolo |
8:00 – 8:40 | Overview on Energy Saving Opportunities in Electric Motor Driven Systems – Part 1: System Efficiency Improvement [ES71] Ferreira, Fernando; Almeida, Anibal T. de | Developing and Testing a Digital Interconnection Protection for Grid-Connected WECss [PSP54] Saleh, Saleh; Meng, Ryan; Meng, Julian | Safety against burns from hot touchable parts of electrical equipment [PSE26] Mitolo, Massimo; Bajzek, Thomas |
8:40 - 9:20 | Overview on Energy Saving Opportunities in Electric Motor Driven Systems – Part 2: Regeneration and Output Power Reduction [ES72] Ferreira, Fernando; Almeida, Anibal T. de | The Development and Testing of a Coordinated Anti-Islanding Protection for Collector Systems with Multiple Distributed Generation Units [PSP50] Saleh, Saleh; Ozkop, Emre; Aljankawey, Abdualah | Interactions between Cathodically Protected Pipelines and Grounding Systems [PSE25] Mitolo, Massimo; Pettinger, Alfred |
9:20 - 10:00 | Gradient Descent Observer for On-Line Battery Parameter and State Coestimation [ES 79] Krüger, Eiko; Al Shakarchi, Franck; Tran, Quoc-Tuan | Design of Special Protection System for an Offshore Island with High PV Penetration[PSP48] Yeh, Chih-Chieh; Chen, Chao-Shun; Ku, Te-Tien; Lin, C. H.; Hsu, C.T.; Chang, Yung-Ruei; Lee, Yih-Der | Discharge Characteristics of Trapped Charge in Power Lines with Underground Cable and Overhead Line Segments [PSE21] Rahimi Pordanjani, Iraj; Wang, Yunfei; Cui, Ryan; Amiri,Ebrahim |
10:00 - 10:30 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK |
10:30 - 11:10 | Experimental Study and performance Evaluation of the Renewable Energy Conversion Systems under Realistic Grid Conditions Using RTDS [ES80] Sattar, Adnan; Al Durra, Ahmed; Caruana, Cedric; Muyeen, S. M | Vector and Directions of a Bolted Phase-Ground Fault Current in a High-Resistance Grounded (HRG) Power System [PSP52] Paul, Dev | Customized Electrical Systems: The Special Case Of The Colosseum [PSEC28] Parise, Giuseppe; Martirano, Luigi; Parise, Luigi;Frascarolo, Marco |
11:10 - 11:50 | Photovoltaic Powered Ventilation for Climate Control in Electric Vehicles [ES78] Muneer, T.; Kolhe, Mohan; Adhikari, S.; Smith, I. | Including Soil Drying Time in Cable Ampacity Calculations [PSP133] Bates, Carson; Cain, David; Malmedal, Keith | The In-Op Design of Electrical Distribution Systems Based on Microsystem Criteria) [PSE31] Parise, Giuseppe; Parise, Luigi; Harvey, James; Anthony, Michael |
12:00 - 1:00 | LUNCH on your own | LUNCH on your own | LUNCH on your own |
Comm/Session | Energy System - 2 Session 4 Organizer: J.Weber Session Chair | Power System Protection - 2 Session 5 Organizer: R Hoerauf S. Chair: R. Hoerauf | Power System Engineering - 2 Session 6 Organizer: K. Sayler S. Chair S. Panetta |
1:00 - 1:40 | Impact Analysis of Large PV Integration: Case Studies in Taiwan [ES73] Wu, Yuan-Kang; Ye, Guan-Ting; Shaaban, Mohamed | Considerations for Differential Protection in LV Buses [PSP56] Valdes, Marcelo; Sevov, Lubomir | Innovative Design and Feasibility Study for a Subsea Electrical Submersible Pump System [PSE24] Liang, Xiaodong |
1:40 - 2:20 | A Modified Higher Order Power Filter for Renewable Interconnection into the Grid [ES69] Anzalchi, Arash; Moghaddami, Masood; Moghadasi,Amirhasan; Malek Pour, Maneli; Sarwat, Arif | IEEE 3004.5 Recommended Practice for the Application of Low-Voltage Circuit Breakers in Industrial and Commercial Power Systems [PSP132] Larsen, Ed; Valdes, Marcelo; Fox, Gary; Rempe, Ken; Walker, Christopher | A New Composite Load Model Structure for Industrial Facilities [PSE20] Liang, Xiaodong |
2:20 - 3:00 | Efficiency Gap between AC and DC Electrical Power Distribution System [ES76] Brenguier, Jérôme; Vallet, Maria; Vaillant, Frederic | Ground Fault Protection of Personnel in Industrial Locations Using the New UL 943C [PSP178] El-Sherif, Nehad; Mendler, Rick; Trotte, John; Pathak, Ajay | The Development and Formation of Power Flow Using d-q Reference Frame Components [PSE27] Saleh, Saleh |
3:00 - 3:30 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK |
3:30 - 4:10 | The Effect of the Types of Network Topologies on Non-Technical Losses in Electricity Distribution Systems [ES70] Yorukoglu, Sinan; Nasibov, Fuad; Mungan, Mehmet;Bagriyanik, Mustafa | Protection of Medium Voltage SCR Driven Soft-Starter from High Frequency Switching Transients [PSP49] Damjanovic, Aleksandar | Coherency Identification and Oscillation Damping Effects of PSS in Interconnected Power System: A Comparative Analysis Approach [PSE37] Kolhe, Mohan; Patidar, N.; Nagar, L.; Sharma, A. |
4:10 - 4:50 | OPEN ROOM | OPEN ROOM | Comprehensive Modeling, Simulation and Experimental Validation of Permanent Magnet Synchronous Generator Wind Power System [PSE33] Zou, Yu; He, Jiangbiao |
Dinner-Dance | Cascade B, C, D | 6:30 PM – 9:30 PM
WEDNESDAY | MAY 4 | TECHNICAL SESSIONS
Attendee & Authors Breakfast Cascade C/D | 7:00 AM – 8:00 AM
Registration | Cascade Foyer | 7:30 – 5:00 PM
List of all Papers & Authors
Skyline A | Cascade A | Cascade B | |
---|---|---|---|
Comm/Session | PSEC – 3 S. Session 7 Organizer: K. Sayler S. Chair S. Panetta | PSP/ESC/PSE Joint S. Session 8 Organizer: S. Chair W-J Lee | PSEC S. Session 9 Organizer: K. Sayler S. Chair: K. Sayler |
8:00 – 8:40 | Refrigerated Containers Parks Typical Case Of Electrical Systems With Structured Distributed Loads [PSE32] Parise, Giuseppe; Parise, Luigi; Malerba, Andrea;Mattei, Francesco; Su, Chun-Lien; Chavdarian,Peniamin (Ben) | Performance Evaluation of Optimal Photovoltaic-Electrolyser System with the Purpose of Maximum Hydrogen Storage [ES74] Khalilnejad, Arash; Sundararajan, Aditya; Sarwat, Arif | Integrating Arc-flash PPE Categories in Protection Device Coordination Based on IEEE Std. 1584 and NFPA 70E [PSE34] Salehi, Vahid |
8:40 - 9:20 | Innovations in a Container Terminal Area and Electrical Power Distribution for the Service Continuity [PSE30] Parise, Giuseppe; Parise, Luigi; Pepe, Francesco Maria; Ricci, Stefano; Su, Chun-Lien; Chavdarian,Peniamin (Ben) | Prioritized Coordinated Reactive Power Control of Wind Farms Involving STATCOM Using Multi-Objective Optimization [ES75] Moghadasi, Amirhasan; Moghaddami, Masood;Anzalchi, Arash; Sarwat, Arif; Mohammed, Osama | Electrical Hazard Assessments – Do I Still Need to do Them? [PSE36] Neitzel, Dennis |
9:20 - 9:50 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK |
9:50 - 10:30 | Evaluation of Control Methods to Prevent Prime-mover Stalling in a Mixed Source Microgrid [PSE41] Pulcherio, Mariana; Renjit, Ajit; Illindala, Mahesh;Khalsa, Amrit; Eto, Joe | A Case Study of Voltage Transformer Failures in a Modern Data Center: Analysis, Mitigation, and Solution Implementation [PSP51] Abdelazim, Tamer; Dionise, Thomas; Yanniello, Robert | 3D Magnetohydrodynamic Modeling of DC Arc in Power System [PSE42] Rau, Shiuan-Hau; Zhang, Zhenyuan; Lee, Wei-Jen |
10:30 - 11:10 | Optimal Operation of Multiple DGs in DC Distribution System to Improve System Efficiency [PSE40] Lee, Soo Hyoung; Park, Jung-Wook | Automatic System for Detection Critical Conditions in Overhead Lines Distribution Insulators Based on Leakage Current Analysis [PSE35] Faramarzi Palangar, Mosalreza; Tabibzadeh, Mehrad;Mohseni, Sina; Jafari, Mohsen | Analysis of Measured Power-Quality Results of Kuan-Yuan Onshore Wind Farm in Taiwan [PSE45] Wang, Li; Hong, Ting-Wei; Prokhorov, Anton V. |
11:30 – 1:30 | Awards Luncheon | Cascade C,D
Keynote Speaker – Robert Neff – “Autonomous Vehicles”
Preview of I&CPS Conference 2017
Skyline A | Cascade A | Cascade B | |
---|---|---|---|
Committee/Session | Dr. Charles Landy Panel Session: Forensic Engineering for I&C Power Systems, Session Chair: M. Mitolo | PSEC – 4 Session 11 Session Organizer: K. Sayler Session Chair: B. Schuerger | PSEC – 5 Session 12 Session Organizer: K. Sayler Session Chair: K. Sayler |
1:40 –2:20 | The Forensic Electrical Engineer [PSE29] Parise, Giuseppe; Parise, Luigi; Lombardi, Mara; Hesla,Erling; Mitolo, Massimo; Mardegan, Claudio | AC vs. DC Over-Potential Testing of AC Equipment [PSE38] Schuerger, Robert; Fleig, Richard; Escobedo, Oscar | Stability and Power-Flow Control of a Multi-machine Power System Connected with a Hybrid Offshore Wind Farm Using a Unified PowerFlow Controller [PSE43] Wang, Li; Ke, Shun-Chin; Prokhorov, Anton V. |
2:20 – 3:00 | “Claims & Litigation Involving Electrical Accidents and Injuries” Massimo Mitolo, PhD, PE, CFEI ESI, CA | Determining Reliability of Low Voltage Transfer Switches [PSE39] Arno, Robert; Bunal, Mark; Travis, Alison; Weber, Joe | Small-Signal Stability of a Grid-Connected Tidal Power-Generation System as Affected by System-Parameter Variations [PSE44] Wang, Li; Pan, Jian-Ming; Prokhorov, Anton V. |
3:00 – 3:30 | COFFEE BREAK | COFFEE BREAK | COFFEE BREAK |
3:30 – 4:10 | “Autonomous Vehicles and the Law” Michael G. King, Esq. Hennelly & Grossfeld LLP, CA | Evaluation of Power Transformer Losses Measurements Methods Under Nonlinear Load Conditions [PSE22] Damjanovic, Aleksandar; Integlia, Ryan; Sarwat, Arif | Improvement of Power Quality by using Advanced Reactive Power Compensation [PSE23] Liu, Yu-Wei; Rau, Shiuan-Hau; Wu, Chi-Jui; Lee, Wei-Jen |
4:10 - 5:00 | OPEN ROOM | OPEN ROOM | OPEN ROOM |
Reception by Solaris Power Services | Location TBD
THURSDAY | MAY 5 | TUTORIALS
Registration | Cascade Foyer | 7:30 – 12:00 PM
Casade A | Cascade B | |
---|---|---|
No breakfast provided today | ||
8:00 - 10:00 AM | Power System Operation, Maintenance & Safety (Erling Hesla) | Negotiating Rates for New or Larger Services (Joe Moylan) |
10:00 – 10:15 AM | Coffee break in hallway | Coffee break | Coffee break |
10:15 –12:00 PM | Power System Operation, Maintenance & Safety (Erling Hesla) | IEEE Fellows Progam & What Improves the Nomination (Wei-Jen Lee & Bill Moylan) |
12:00 – 1:00PM | Boxed lunch provided | Boxed Lunch | |
1:00 – 3:00 PM | Power System Operation, Maintenance & Safety (Erling Hesla) | Introduction to Microgrids (Van Wagner) |
3:00 – 3:15 PM | Coffee break in hallway | Coffee break | Coffee break |
3:15 – 5:00 PM | Power System Operation, Maintenance & Safety (Erling Hesla) | Introduction to Microgrids (Van Wagner) |
TECHNICAL TOUR | Cancelled
The Japan Earthquake has interrupted the supply chain to the Chevrolet Plant tour that we originally scheduled.